initial commit

This commit is contained in:
tomse 2023-12-21 19:49:13 +01:00
commit 90c1eb256e
38 changed files with 105577 additions and 0 deletions

View File

@ -0,0 +1,248 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 18v8_18v8
#
DEF 18v8_18v8 U 0 40 Y Y 1 F N
F0 "U" -100 650 50 H V C CNN
F1 "18v8_18v8" 0 750 50 H V C CNN
F2 "" -50 -500 50 H I C CNN
F3 "" -50 -500 50 H I C CNN
DRAW
S -300 550 300 -550 0 1 0 N
X I/CLK 1 -400 450 100 R 50 50 1 1 I
X GND 10 0 -650 100 U 50 50 1 1 I
X I 11 -400 -450 100 R 50 50 1 1 I
X I/O 12 400 -350 100 L 50 50 1 1 B
X I/O 13 400 -250 100 L 50 50 1 1 B
X I/O 14 400 -150 100 L 50 50 1 1 B
X I/O 15 400 -50 100 L 50 50 1 1 B
X I/O 16 400 50 100 L 50 50 1 1 B
X I/O 17 400 150 100 L 50 50 1 1 B
X I/O 18 400 250 100 L 50 50 1 1 B
X I/O 19 400 350 100 L 50 50 1 1 B
X I 2 -400 350 100 R 50 50 1 1 I
X VCC 20 0 650 100 D 50 50 1 1 W
X I 3 -400 250 100 R 50 50 1 1 I
X I 4 -400 150 100 R 50 50 1 1 I
X I 5 -400 50 100 R 50 50 1 1 I
X I 6 -400 -50 100 R 50 50 1 1 I
X I 7 -400 -150 100 R 50 50 1 1 I
X I 8 -400 -250 100 R 50 50 1 1 I
X I 9 -400 -350 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x05
#
DEF Connector_Generic_Conn_01x05 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Generic_Conn_01x05" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 50 -250 1 1 10 f
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x06
#
DEF Connector_Generic_Conn_01x06 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Generic_Conn_01x06" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 50 -350 1 1 10 f
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
X Pin_6 6 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Network08
#
DEF Device_R_Network08 RN 0 0 Y N 1 F N
F0 "RN" -500 0 50 V V C CNN
F1 "Device_R_Network08" 400 0 50 V V C CNN
F2 "Resistor_THT:R_Array_SIP9" 475 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R?Array?SIP*
$ENDFPLIST
DRAW
C -400 90 10 0 1 0 F
C -300 90 10 0 1 0 F
C -200 90 10 0 1 0 F
C -100 90 10 0 1 0 F
C 0 90 10 0 1 0 F
C 100 90 10 0 1 0 F
C 200 90 10 0 1 0 F
S -450 -125 350 125 0 1 10 f
S -430 60 -370 -100 0 1 10 N
S -330 60 -270 -100 0 1 10 N
S -230 60 -170 -100 0 1 10 N
S -130 60 -70 -100 0 1 10 N
S -30 60 30 -100 0 1 10 N
S 70 60 130 -100 0 1 10 N
S 170 60 230 -100 0 1 10 N
S 270 60 330 -100 0 1 10 N
P 2 0 1 0 -400 -100 -400 -150 N
P 2 0 1 0 -300 -100 -300 -150 N
P 2 0 1 0 -200 -100 -200 -150 N
P 2 0 1 0 -100 -100 -100 -150 N
P 2 0 1 0 0 -100 0 -150 N
P 2 0 1 0 100 -100 100 -150 N
P 2 0 1 0 200 -100 200 -150 N
P 2 0 1 0 300 -100 300 -150 N
P 4 0 1 0 -400 60 -400 90 -300 90 -300 60 N
P 4 0 1 0 -300 60 -300 90 -200 90 -200 60 N
P 4 0 1 0 -200 60 -200 90 -100 90 -100 60 N
P 4 0 1 0 -100 60 -100 90 0 90 0 60 N
P 4 0 1 0 0 60 0 90 100 90 100 60 N
P 4 0 1 0 100 60 100 90 200 90 200 60 N
P 4 0 1 0 200 60 200 90 300 90 300 60 N
X common 1 -400 200 100 D 50 50 1 1 P
X R1 2 -400 -200 50 U 50 50 1 1 P
X R2 3 -300 -200 50 U 50 50 1 1 P
X R3 4 -200 -200 50 U 50 50 1 1 P
X R4 5 -100 -200 50 U 50 50 1 1 P
X R5 6 0 -200 50 U 50 50 1 1 P
X R6 7 100 -200 50 U 50 50 1 1 P
X R7 8 200 -200 50 U 50 50 1 1 P
X R8 9 300 -200 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# amiga-chips_GARY
#
DEF amiga-chips_GARY U 0 40 Y Y 1 F N
F0 "U" 0 -50 60 H V C CNN
F1 "amiga-chips_GARY" 0 50 60 H V C CNN
F2 "" 50 300 60 H I C CNN
F3 "" 50 300 60 H I C CNN
DRAW
S 500 1200 -500 -1200 0 1 0 N
X VSS 1 -700 1150 200 R 50 50 1 1 W
X _LDS 10 -700 250 200 R 50 50 1 1 I I
X _UDS 11 -700 150 200 R 50 50 1 1 I I
X R/W 12 -700 50 200 R 50 50 1 1 I
X _AS 13 -700 -50 200 R 50 50 1 1 I I
X _BGACK 14 -700 -150 200 R 50 50 1 1 I I
X _DBR 15 -700 -250 200 R 50 50 1 1 I I
X _SEL0 16 -700 -350 200 R 50 50 1 1 I I
X VDD 17 -700 -450 200 R 50 50 1 1 W
X _RGAE 18 -700 -550 200 R 50 50 1 1 O I
X _BLS 19 -700 -650 200 R 50 50 1 1 O I
X _VPA 2 -700 1050 200 R 50 50 1 1 O I
X _RAME 20 -700 -750 200 R 50 50 1 1 O I
X _ROME 21 -700 -850 200 R 50 50 1 1 O I
X _RTCR 22 -700 -950 200 R 50 50 1 1 O I
X _RTCW 23 -700 -1050 200 R 50 50 1 1 O I
X VSS 24 -700 -1150 200 R 50 50 1 1 W
X _LATCH 25 700 -1150 200 L 50 50 1 1 I I
X _CDAC 26 700 -1050 200 L 50 50 1 1 O I
X CCKQ 27 700 -950 200 L 50 50 1 1 I
X CCK 28 700 -850 200 L 50 50 1 1 I
X _NOVR 29 700 -750 200 L 50 50 1 1 I I
X _CDR 3 -700 950 200 R 50 50 1 1 O I
X OVL 30 700 -650 200 L 50 50 1 1 I
X XRDY 31 700 -550 200 L 50 50 1 1 I
X _NEXP 32 700 -450 200 L 50 50 1 1 I I
X A17 33 700 -350 200 L 50 50 1 1 I
X A18 34 700 -250 200 L 50 50 1 1 I
X A19 35 700 -150 200 L 50 50 1 1 I
X A20 36 700 -50 200 L 50 50 1 1 I
X A21 37 700 50 200 L 50 50 1 1 I
X A22 38 700 150 200 L 50 50 1 1 I
X A23 39 700 250 200 L 50 50 1 1 I
X _CDW 4 -700 850 200 R 50 50 1 1 O I
X N/C 40 700 350 200 L 50 50 1 1 N
X _RST 41 700 450 200 L 50 50 1 1 O I
X _HLT 42 700 550 200 L 50 50 1 1 O I
X _DTACK 43 700 650 200 L 50 50 1 1 O I
X DKWEB 44 700 750 200 L 50 50 1 1 O
X DKWDB 45 700 850 200 L 50 50 1 1 O
X MTR0D 46 700 950 200 L 50 50 1 1 O
X MTRXD 47 700 1050 200 L 50 50 1 1 O
X VDD 48 700 1150 200 L 50 50 1 1 W
X _KRES 5 -700 750 200 R 50 50 1 1 I I
X VDD 6 -700 650 200 R 50 50 1 1 W
X _MTR 7 -700 550 200 R 50 50 1 1 I I
X _DKWD 8 -700 450 200 R 50 50 1 1 I I
X _DKWE 9 -700 350 200 R 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,988 @@
(kicad_pcb (version 20171130) (host pcbnew "(5.1.10)-1")
(general
(thickness 1.6)
(drawings 14)
(tracks 204)
(zones 0)
(modules 7)
(nets 61)
)
(page A4)
(title_block
(title "Gary Adapter for AmiTech MaxiMem")
(date 2021-06-13)
(rev 1.0)
(company https://retro-commodore.eu)
(comment 4 "reversed by Tomse 2021")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 VDD)
(net 3 "Net-(J1-Pad6)")
(net 4 "Net-(J1-Pad5)")
(net 5 "Net-(J1-Pad3)")
(net 6 "Net-(J1-Pad2)")
(net 7 "Net-(J1-Pad1)")
(net 8 "Net-(J2-Pad5)")
(net 9 "Net-(J2-Pad4)")
(net 10 "Net-(J2-Pad3)")
(net 11 "Net-(J2-Pad2)")
(net 12 "Net-(J2-Pad1)")
(net 13 "Net-(RN1-Pad5)")
(net 14 "Net-(RN1-Pad4)")
(net 15 "Net-(RN1-Pad3)")
(net 16 MTRXD)
(net 17 MTROD)
(net 18 "Net-(U1-Pad22)")
(net 19 DKWDB)
(net 20 "Net-(U1-Pad21)")
(net 21 DKWEB)
(net 22 ~DTACK)
(net 23 "Net-(U1-Pad19)")
(net 24 ~HLT)
(net 25 "Net-(U1-Pad18)")
(net 26 ~RST)
(net 27 "Net-(U1-Pad17)")
(net 28 "Net-(U1-Pad40)")
(net 29 "Net-(U1-Pad16)")
(net 30 A23)
(net 31 A22)
(net 32 "Net-(U1-Pad14)")
(net 33 A21)
(net 34 "Net-(U1-Pad13)")
(net 35 /A20)
(net 36 "Net-(U1-Pad12)")
(net 37 /A19)
(net 38 "Net-(U1-Pad11)")
(net 39 A18)
(net 40 "Net-(U1-Pad10)")
(net 41 A17)
(net 42 "Net-(U1-Pad9)")
(net 43 ~NEXP)
(net 44 "Net-(U1-Pad8)")
(net 45 XRDY)
(net 46 "Net-(U1-Pad7)")
(net 47 OVL)
(net 48 "Net-(U1-Pad6)")
(net 49 ~NOVR)
(net 50 "Net-(U1-Pad5)")
(net 51 CCK)
(net 52 "Net-(U1-Pad4)")
(net 53 CCKQ)
(net 54 "Net-(U1-Pad3)")
(net 55 ~CDAC)
(net 56 "Net-(U1-Pad2)")
(net 57 ~LATCH)
(net 58 "Net-(U1-Pad1)")
(net 59 "Net-(U2-Pad40)")
(net 60 "Net-(U1-Pad23)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /A19)
(add_net /A20)
(add_net A17)
(add_net A18)
(add_net A21)
(add_net A22)
(add_net A23)
(add_net CCK)
(add_net CCKQ)
(add_net DKWDB)
(add_net DKWEB)
(add_net MTROD)
(add_net MTRXD)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J1-Pad6)")
(add_net "Net-(J2-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(J2-Pad5)")
(add_net "Net-(RN1-Pad3)")
(add_net "Net-(RN1-Pad4)")
(add_net "Net-(RN1-Pad5)")
(add_net "Net-(U1-Pad1)")
(add_net "Net-(U1-Pad10)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad16)")
(add_net "Net-(U1-Pad17)")
(add_net "Net-(U1-Pad18)")
(add_net "Net-(U1-Pad19)")
(add_net "Net-(U1-Pad2)")
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad22)")
(add_net "Net-(U1-Pad23)")
(add_net "Net-(U1-Pad3)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(U1-Pad40)")
(add_net "Net-(U1-Pad5)")
(add_net "Net-(U1-Pad6)")
(add_net "Net-(U1-Pad7)")
(add_net "Net-(U1-Pad8)")
(add_net "Net-(U1-Pad9)")
(add_net "Net-(U2-Pad40)")
(add_net OVL)
(add_net XRDY)
(add_net ~CDAC)
(add_net ~DTACK)
(add_net ~HLT)
(add_net ~LATCH)
(add_net ~NEXP)
(add_net ~NOVR)
(add_net ~RST)
)
(net_class PWR ""
(clearance 0.2)
(trace_width 1)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net VDD)
)
(module Package_DIP:DIP-48_W15.24mm_LongPads (layer F.Cu) (tedit 60C66807) (tstamp 60C6CC0B)
(at 128.27 69.85)
(descr "48-lead though-hole mounted DIP package, row spacing 15.24 mm (600 mils), LongPads")
(tags "THT DIP DIL PDIP 2.54mm 15.24mm 600mil LongPads")
(path /60C91C09)
(fp_text reference U1 (at 7.62 -2.33) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Socket (at 7.62 60.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 7.62 29.21) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 48 thru_hole oval (at 15.24 0) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 VDD))
(pad 24 thru_hole oval (at 0 58.42) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 47 thru_hole oval (at 15.24 2.54) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 16 MTRXD))
(pad 23 thru_hole oval (at 0 55.88) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 60 "Net-(U1-Pad23)"))
(pad 46 thru_hole oval (at 15.24 5.08) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 17 MTROD))
(pad 22 thru_hole oval (at 0 53.34) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 18 "Net-(U1-Pad22)"))
(pad 45 thru_hole oval (at 15.24 7.62) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 DKWDB))
(pad 21 thru_hole oval (at 0 50.8) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 20 "Net-(U1-Pad21)"))
(pad 44 thru_hole oval (at 15.24 10.16) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 21 DKWEB))
(pad 20 thru_hole oval (at 0 48.26) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad6)"))
(pad 43 thru_hole oval (at 15.24 12.7) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 22 ~DTACK))
(pad 19 thru_hole oval (at 0 45.72) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 23 "Net-(U1-Pad19)"))
(pad 42 thru_hole oval (at 15.24 15.24) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 24 ~HLT))
(pad 18 thru_hole oval (at 0 43.18) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 25 "Net-(U1-Pad18)"))
(pad 41 thru_hole oval (at 15.24 17.78) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 26 ~RST))
(pad 17 thru_hole oval (at 0 40.64) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 27 "Net-(U1-Pad17)"))
(pad 40 thru_hole oval (at 15.24 20.32) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 28 "Net-(U1-Pad40)"))
(pad 16 thru_hole oval (at 0 38.1) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 29 "Net-(U1-Pad16)"))
(pad 39 thru_hole oval (at 15.24 22.86) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 30 A23))
(pad 15 thru_hole oval (at 0 35.56) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad5)"))
(pad 38 thru_hole oval (at 15.24 25.4) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 31 A22))
(pad 14 thru_hole oval (at 0 33.02) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 32 "Net-(U1-Pad14)"))
(pad 37 thru_hole oval (at 15.24 27.94) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 33 A21))
(pad 13 thru_hole oval (at 0 30.48) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 34 "Net-(U1-Pad13)"))
(pad 36 thru_hole oval (at 15.24 30.48) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 35 /A20))
(pad 12 thru_hole oval (at 0 27.94) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 36 "Net-(U1-Pad12)"))
(pad 35 thru_hole oval (at 15.24 33.02) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 37 /A19))
(pad 11 thru_hole oval (at 0 25.4) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 38 "Net-(U1-Pad11)"))
(pad 34 thru_hole oval (at 15.24 35.56) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 39 A18))
(pad 10 thru_hole oval (at 0 22.86) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 40 "Net-(U1-Pad10)"))
(pad 33 thru_hole oval (at 15.24 38.1) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 41 A17))
(pad 9 thru_hole oval (at 0 20.32) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 42 "Net-(U1-Pad9)"))
(pad 32 thru_hole oval (at 15.24 40.64) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 43 ~NEXP))
(pad 8 thru_hole oval (at 0 17.78) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 44 "Net-(U1-Pad8)"))
(pad 31 thru_hole oval (at 15.24 43.18) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 45 XRDY))
(pad 7 thru_hole oval (at 0 15.24) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 46 "Net-(U1-Pad7)"))
(pad 30 thru_hole oval (at 15.24 45.72) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 47 OVL))
(pad 6 thru_hole oval (at 0 12.7) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 48 "Net-(U1-Pad6)"))
(pad 29 thru_hole oval (at 15.24 48.26) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 49 ~NOVR))
(pad 5 thru_hole oval (at 0 10.16) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 50 "Net-(U1-Pad5)"))
(pad 28 thru_hole oval (at 15.24 50.8) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 51 CCK))
(pad 4 thru_hole oval (at 0 7.62) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 52 "Net-(U1-Pad4)"))
(pad 27 thru_hole oval (at 15.24 53.34) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 53 CCKQ))
(pad 3 thru_hole oval (at 0 5.08) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 54 "Net-(U1-Pad3)"))
(pad 26 thru_hole oval (at 15.24 55.88) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 55 ~CDAC))
(pad 2 thru_hole oval (at 0 2.54) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 56 "Net-(U1-Pad2)"))
(pad 25 thru_hole oval (at 15.24 58.42) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 57 ~LATCH))
(pad 1 thru_hole rect (at 0 0) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 58 "Net-(U1-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x24_P2.54mm_Vertical.step
(offset (xyz 15.25 0 -2))
(scale (xyz 1 1 1))
(rotate (xyz 0 180 0))
)
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x24_P2.54mm_Vertical.step
(offset (xyz 0 0 -2))
(scale (xyz 1 1 1))
(rotate (xyz 0 180 0))
)
)
(module Package_DIP:DIP-20_W7.62mm_LongPads (layer F.Cu) (tedit 5A02E8C5) (tstamp 60C6CC77)
(at 152.4 87.63)
(descr "20-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils), LongPads")
(tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil LongPads")
(path /60C83DE9)
(fp_text reference U3 (at 3.81 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 18v8 (at 3.81 25.19) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 11.43) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
(fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 -1.27) (end 6.985 24.13) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 24.13) (end 0.635 24.13) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 24.13) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 2.81 -1.33) (end 1.56 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 -1.33) (end 1.56 24.19) (layer F.SilkS) (width 0.12))
(fp_line (start 1.56 24.19) (end 6.06 24.19) (layer F.SilkS) (width 0.12))
(fp_line (start 6.06 24.19) (end 6.06 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 6.06 -1.33) (end 4.81 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 -1.55) (end -1.45 24.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 24.4) (end 9.1 24.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.1 24.4) (end 9.1 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.1 -1.55) (end -1.45 -1.55) (layer F.CrtYd) (width 0.05))
(pad 20 thru_hole oval (at 7.62 0) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 VDD))
(pad 10 thru_hole oval (at 0 22.86) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 19 thru_hole oval (at 7.62 2.54) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 15 "Net-(RN1-Pad3)"))
(pad 9 thru_hole oval (at 0 20.32) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad2)"))
(pad 18 thru_hole oval (at 7.62 5.08) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 14 "Net-(RN1-Pad4)"))
(pad 8 thru_hole oval (at 0 17.78) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 39 A18))
(pad 17 thru_hole oval (at 7.62 7.62) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 13 "Net-(RN1-Pad5)"))
(pad 7 thru_hole oval (at 0 15.24) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 37 /A19))
(pad 16 thru_hole oval (at 7.62 10.16) (size 2.4 1.6) (drill 0.8) (layers *.Cu *.Mask)
