RCEU-KiCAD_Libraries/KiCAD-Libraries/Amiga/LibraryFiles/amiga-chips.lib

161 lines
5.4 KiB
Plaintext
Raw Permalink Normal View History

2023-12-21 18:24:41 +00:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# FAT_GARY
#
DEF FAT_GARY U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C BNN
F1 "FAT_GARY" 0 50 50 H V C CNB
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -1204 -1204 1198 1200 0 1 0 N
X VSS 1 0 1200 100 U 50 50 0 0 W
X A24 10 -900 1200 100 U 50 50 0 0 B
X A23 11 -1000 1200 100 U 50 50 0 0 I
X A22 12 -1200 1000 100 L 50 50 0 0 I
X A21 13 -1200 900 100 L 50 50 0 0 I
X A20 14 -1200 800 100 L 50 50 0 0 I
X A19 15 -1200 700 100 L 50 50 0 0 I
X A18 16 -1200 600 100 L 50 50 0 0 I
X VSS 17 -1200 500 100 L 50 50 0 0 W
X A17 18 -1200 400 100 L 50 50 0 0 I
X A16 19 -1200 300 100 L 50 50 0 0 I
X A31 2 -100 1200 100 U 50 50 0 0 B
X A1 20 -1200 200 100 L 50 50 0 0 I
X A0 21 -1200 100 100 L 50 50 0 0 I
X FC2 22 -1200 0 100 L 50 50 0 0 I
X FC1 23 -1200 -100 100 L 50 50 0 0 I
X FC0 24 -1200 -200 100 L 50 50 0 0 I
X _AS 25 -1200 -300 100 L 50 50 0 0 I I
X RW 26 -1200 -400 100 L 50 50 0 0 I
X SIZE0 27 -1200 -500 100 L 50 50 0 0 I
X SIZE1 28 -1200 -600 100 L 50 50 0 0 I
X _DSACK0 29 -1200 -700 100 L 50 50 0 0 O I
X A30 3 -200 1200 100 U 50 50 0 0 B
X _DSACK1 30 -1200 -800 100 L 50 50 0 0 O I
X A13 31 -1200 -900 100 L 50 50 0 0 I
X A14 32 -1200 -1000 100 L 50 50 0 0 I
X OVL 33 -1000 -1200 100 D 50 50 0 0 I
X VSS 34 -900 -1200 100 D 50 50 0 0 W
X A15 35 -800 -1200 100 D 50 50 0 0 I
X _RESET 36 -700 -1200 100 D 50 50 0 0 B I
X ROMJP0 37 -600 -1200 100 D 50 50 0 0 I
X ROMJP1 38 -500 -1200 100 D 50 50 0 0 I
X _AVEC 39 -400 -1200 100 D 50 50 0 0 O I
X A29 4 -300 1200 100 U 50 50 0 0 B
X _BERR 40 -300 -1200 100 D 50 50 0 0 O I
X CIIN 41 -200 -1200 100 D 50 50 0 0 O I
X VCC 42 -100 -1200 100 D 50 50 0 0 W
X CPUCLK 43 0 -1200 100 D 50 50 0 0 I
X _KBCLK 44 100 -1200 100 D 50 50 0 0 I I
X _DMAC 45 200 -1200 100 D 50 50 0 0 O I
X _CIA1 46 300 -1200 100 D 50 50 0 0 O I
X _CIA2 47 400 -1200 100 D 50 50 0 0 O I
X _FPU 48 500 -1200 100 D 50 50 0 0 O I
X _SLOT 49 600 -1200 100 D 50 50 0 0 O I
X A28 5 -400 1200 100 U 50 50 0 0 B
X _RTCWR 50 700 -1200 100 D 50 50 0 0 O I
X VSS 51 800 -1200 100 D 50 50 0 0 W
X _RTCRC 52 900 -1200 100 D 50 50 0 0 O I
X _ROMOE 53 1000 -1200 100 D 50 50 0 0 O I
X _OECD 54 1200 -1000 100 R 50 50 0 0 O I
X LCD 55 1200 -900 100 R 50 50 0 0 O
X _PWRUP 56 1200 -800 100 R 50 50 0 0 I I
X A12 57 1200 -700 100 R 50 50 0 0 I
X _UDS 58 1200 -600 100 R 50 50 0 0 O I
X _LDS 59 1200 -500 100 R 50 50 0 0 O I
X A27 6 -500 1200 100 U 50 50 0 0 B
X _DBR 60 1200 -400 100 R 50 50 0 0 I I
X _BLS 61 1200 -300 100 R 50 50 0 0 O I
X _REGEN 62 1200 -200 100 R 50 50 0 0 O I
X _RAMEN 63 1200 -100 100 R 50 50 0 0 O I
X ECLK 64 1200 0 100 R 50 50 0 0 O
X C1 65 1200 100 100 R 50 50 0 0 I
X _CDAC 66 1200 200 100 R 50 50 0 0 I I
X 7M 67 1200 300 100 R 50 50 0 0 I
X 28M 68 1200 400 100 R 50 50 0 0 I
X _TEST 69 1200 500 100 R 50 50 0 0 I I
X A26 7 -600 1200 100 U 50 50 0 0 B
X CLK90 70 1200 600 100 R 50 50 0 0 I
X D31 71 1200 700 100 R 50 50 0 0 B
X LADR 72 1200 800 100 R 50 50 0 0 O
X _STERM 73 1200 900 100 R 50 50 0 0 O I
X _DS 74 1200 1000 100 R 50 50 0 0 I I
X C3 75 1000 1200 100 U 50 50 0 0 I
X _LLDS 76 900 1200 100 U 50 50 0 0 O I
X _LMDS 77 800 1200 100 U 50 50 0 0 O I
X _UMDS 78 700 1200 100 U 50 50 0 0 O I
X _UUDS 79 600 1200 100 U 50 50 0 0 O I
X _IENA 8 -700 1200 100 U 50 50 0 0 O I
X AGCLK 80 500 1200 100 U 50 50 0 0 O
X _XCLKE 81 400 1200 100 U 50 50 0 0 I I
X XCLK 82 300 1200 100 U 50 50 0 0 I
X _BIGZ 83 200 1200 100 U 50 50 0 0 I I
X VCC 84 100 1200 100 U 50 50 0 0 W
X A25 9 -800 1200 100 U 50 50 0 0 B
ENDDRAW
ENDDEF
#
# GARY
#
DEF GARY U 0 40 Y Y 1 F N
F0 "U" 0 -50 60 H V C CNN
F1 "GARY" 0 50 60 H V C CNN
F2 "" 50 300 60 H I C CNN
F3 "" 50 300 60 H I C CNN
DRAW
S 500 1200 -500 -1200 0 1 0 N
X VSS 1 -700 1150 200 R 50 50 1 1 W
X _VPA 2 -700 1050 200 R 50 50 1 1 O I
X _CDR 3 -700 950 200 R 50 50 1 1 O I
X _CDW 4 -700 850 200 R 50 50 1 1 O I
X _KRES 5 -700 750 200 R 50 50 1 1 I I
X VDD 6 -700 650 200 R 50 50 1 1 W
X _MTR 7 -700 550 200 R 50 50 1 1 I I
X _DKWD 8 -700 450 200 R 50 50 1 1 I I
X _DKWE 9 -700 350 200 R 50 50 1 1 I I
X _LDS 10 -700 250 200 R 50 50 1 1 I I
X _RAME 20 -700 -750 200 R 50 50 1 1 O I
X OVL 30 700 -650 200 L 50 50 1 1 I
X N/C 40 700 350 200 L 50 50 1 1 N
X _UDS 11 -700 150 200 R 50 50 1 1 I I
X _ROME 21 -700 -850 200 R 50 50 1 1 O I
X XRDY 31 700 -550 200 L 50 50 1 1 I
X _RST 41 700 450 200 L 50 50 1 1 O I
X R/W 12 -700 50 200 R 50 50 1 1 I
X _RTCR 22 -700 -950 200 R 50 50 1 1 O I
X _NEXP 32 700 -450 200 L 50 50 1 1 I I
X _HLT 42 700 550 200 L 50 50 1 1 O I
X _AS 13 -700 -50 200 R 50 50 1 1 I I
X _RTCW 23 -700 -1050 200 R 50 50 1 1 O I
X A17 33 700 -350 200 L 50 50 1 1 I
X _DTACK 43 700 650 200 L 50 50 1 1 O I
X _BGACK 14 -700 -150 200 R 50 50 1 1 I I
X VSS 24 -700 -1150 200 R 50 50 1 1 W
X A18 34 700 -250 200 L 50 50 1 1 I
X DKWEB 44 700 750 200 L 50 50 1 1 O
X _DBR 15 -700 -250 200 R 50 50 1 1 I I
X _LATCH 25 700 -1150 200 L 50 50 1 1 I I
X A19 35 700 -150 200 L 50 50 1 1 I
X DKWDB 45 700 850 200 L 50 50 1 1 O
X _SEL0 16 -700 -350 200 R 50 50 1 1 I I
X _CDAC 26 700 -1050 200 L 50 50 1 1 O I
X A20 36 700 -50 200 L 50 50 1 1 I
X MTR0D 46 700 950 200 L 50 50 1 1 O
X VDD 17 -700 -450 200 R 50 50 1 1 W
X CCKQ 27 700 -950 200 L 50 50 1 1 I
X A21 37 700 50 200 L 50 50 1 1 I
X MTRXD 47 700 1050 200 L 50 50 1 1 O
X _RGAE 18 -700 -550 200 R 50 50 1 1 O I
X CCK 28 700 -850 200 L 50 50 1 1 I
X A22 38 700 150 200 L 50 50 1 1 I
X VDD 48 700 1150 200 L 50 50 1 1 W
X _BLS 19 -700 -650 200 R 50 50 1 1 O I
X _NOVR 29 700 -750 200 L 50 50 1 1 I I
X A23 39 700 250 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library