Cosmetic Changes

This commit is contained in:
tomse 2020-04-06 21:35:03 +02:00
parent 343bbd7959
commit 42551784bf
9 changed files with 172 additions and 77749 deletions

Binary file not shown.

View File

@ -1,151 +0,0 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x02_Male
#
DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
X Pin_2 2 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x04_Male
#
DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
X Pin_4 4 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# bluepill_breakouts_BluePill_STM32F103C
#
DEF bluepill_breakouts_BluePill_STM32F103C U 0 40 Y Y 1 F N
F0 "U" -450 -1350 50 H V C CNN
F1 "bluepill_breakouts_BluePill_STM32F103C" 50 850 50 H V C CNN
F2 "BluePill_breakouts:BluePill_STM32F103C" 50 -1600 50 H I C CNN
F3 "www.rogerclark.net" 0 -1500 50 H I C CNN
DRAW
S -550 -1400 600 1600 1 0 0 N
S -250 -1400 250 -1200 0 1 0 N
X VBAT 1 -850 700 300 R 50 50 1 1 W
X PA5_SCK1 10 -850 -200 300 R 50 50 1 1 B
X PA6_MISO1 11 -850 -300 300 R 50 50 1 1 B
X PA7_MOSI1 12 -850 -400 300 R 50 50 1 1 B
X PB0 13 -850 -500 300 R 50 50 1 1 B
X PB1 14 -850 -600 300 R 50 50 1 1 B
X PB10_SCL2 15 -850 -700 300 R 50 50 1 1 B
X PB11_SDA2 16 -850 -800 300 R 50 50 1 1 B
X NRST 17 -850 -900 300 R 50 50 1 1 I
X VCC3V3 18 -850 -1000 300 R 50 50 1 1 B
X GND 19 -850 -1100 300 R 50 50 1 1 W
X PC13_LED 2 -850 600 300 R 50 50 1 1 B
X GND 20 -850 -1200 300 R 50 50 1 1 W
X PB12 21 900 -1200 300 L 50 50 1 1 B
X PB13_SCK2 22 900 -1100 300 L 50 50 1 1 B
X PB14_MISO2 23 900 -1000 300 L 50 50 1 1 B
X PB15_MOSI2 24 900 -900 300 L 50 50 1 1 B
X PA8 25 900 -800 300 L 50 50 1 1 B
X PA9_TX1 26 900 -700 300 L 50 50 1 1 B
X PA10_RX1 27 900 -600 300 L 50 50 1 1 B
X PA11_USB_D- 28 900 -500 300 L 50 50 1 1 B
X PA12_USBD+ 29 900 -400 300 L 50 50 1 1 B
X PC14 3 -850 500 300 R 50 50 1 1 B
X PA15 30 900 -300 300 L 50 50 1 1 B
X PB3 31 900 -200 300 L 50 50 1 1 B
X PB4 32 900 -100 300 L 50 50 1 1 B
X PB5 33 900 0 300 L 50 50 1 1 B
X PB6_SCL1 34 900 100 300 L 50 50 1 1 B
X PB7_SDA1 35 900 200 300 L 50 50 1 1 B
X PB8 36 900 300 300 L 50 50 1 1 B
X PB9 37 900 400 300 L 50 50 1 1 B
X 5V_USB 38 900 500 300 L 50 50 1 1 B
X GND 39 900 600 300 L 50 50 1 1 W
X PC15 4 -850 400 300 R 50 50 1 1 B
X VCC3V3 40 900 700 300 L 50 50 1 1 B
X PA14_SWCLK 41 -50 1900 300 D 50 50 1 1 B
X PA13_SWDIO 42 50 1900 300 D 50 50 1 1 B
X PA0 5 -850 300 300 R 50 50 1 1 B
X PA1 6 -850 200 300 R 50 50 1 1 B
X PA2_TX2 7 -850 100 300 R 50 50 1 1 B
X PA3_RX2 8 -850 0 300 R 50 50 1 1 B
X PA4 9 -850 -100 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

View File

@ -10,6 +10,14 @@
) )
(page A4) (page A4)
(title_block
(title "RCEU1520 - FlashFloppy OSD Adapter")
(date 2020-04-06)
(rev 1)
(comment 3 "by Tomse in 2020")
(comment 4 http://retro-commodore.eu)
)
(layers (layers
(0 F.Cu signal) (0 F.Cu signal)
(31 B.Cu signal) (31 B.Cu signal)
@ -87,7 +95,7 @@
(mirror false) (mirror false)
(drillshape 0) (drillshape 0)
(scaleselection 1) (scaleselection 1)
(outputdirectory "FlashFloppy-OSD-Adapter/")) (outputdirectory "RCEU1520-FlashFloppy-OSD-Adapter/"))
) )
(net 0 "") (net 0 "")
@ -572,7 +580,7 @@
) )
) )
(gr_text "FlashFloppy OSD Adapter v1.0\nby Tomse @ http://retro-commodore.eu\n2020" (at 103.5 90.5 90) (layer B.Cu) (gr_text "RCEU1520 - FlashFloppy OSD Adapter v1.0\nCopyright (c) 2020 \nTomse @ http://retro-commodore.eu\n\n" (at 103.5 90.5 90) (layer B.Cu)
(effects (font (size 1.2 1.2) (thickness 0.2)) (justify mirror)) (effects (font (size 1.2 1.2) (thickness 0.2)) (justify mirror))
) )
(gr_arc (start 87 60.5) (end 87 58.5) (angle -90) (layer Edge.Cuts) (width 0.05)) (gr_arc (start 87 60.5) (end 87 58.5) (angle -90) (layer Edge.Cuts) (width 0.05))
@ -815,169 +823,166 @@
(xy 94.201353 112.743907) (xy 94.060426 112.835317) (xy 93.849127 113.040932) (xy 93.682002 113.283819) (xy 93.565473 113.554643) (xy 94.201353 112.743907) (xy 94.060426 112.835317) (xy 93.849127 113.040932) (xy 93.682002 113.283819) (xy 93.565473 113.554643)
(xy 93.543642 113.651774) (xy 93.664783 113.8838) (xy 95.133 113.8838) (xy 95.133 113.8638) (xy 95.387 113.8638) (xy 93.543642 113.651774) (xy 93.664783 113.8838) (xy 95.133 113.8838) (xy 95.133 113.8638) (xy 95.387 113.8638)
(xy 95.387 113.8838) (xy 96.855217 113.8838) (xy 96.976358 113.651774) (xy 96.954527 113.554643) (xy 96.837998 113.283819) (xy 95.387 113.8838) (xy 96.855217 113.8838) (xy 96.976358 113.651774) (xy 96.954527 113.554643) (xy 96.837998 113.283819)
(xy 96.670873 113.040932) (xy 96.459574 112.835317) (xy 96.318647 112.743907) (xy 96.358006 112.722869) (xy 96.516006 112.593201) (xy 96.670873 113.040932) (xy 96.459574 112.835317) (xy 96.318647 112.743907) (xy 96.358006 112.722869) (xy 96.586197 112.535597)
(xy 100.1014 112.593201) (xy 100.1014 112.888399) (xy 100.15899 113.177925) (xy 100.271958 113.450653) (xy 100.435961 113.696102) (xy 96.773469 112.307406) (xy 96.912625 112.047064) (xy 96.998316 111.764577) (xy 97.027251 111.4708) (xy 96.998316 111.177023)
(xy 100.644698 113.904839) (xy 100.890147 114.068842) (xy 101.162875 114.18181) (xy 101.452401 114.2394) (xy 101.747599 114.2394) (xy 96.912625 110.894536) (xy 96.831688 110.743114) (xy 97.221013 110.353789) (xy 97.250011 110.329991) (xy 97.344984 110.214266)
(xy 102.037125 114.18181) (xy 102.309853 114.068842) (xy 102.555302 113.904839) (xy 102.764039 113.696102) (xy 102.87 113.537519) (xy 97.415556 110.082237) (xy 97.459013 109.938976) (xy 97.47001 109.827323) (xy 97.47001 109.827313) (xy 97.473686 109.78999)
(xy 102.975961 113.696102) (xy 103.184698 113.904839) (xy 103.430147 114.068842) (xy 103.702875 114.18181) (xy 103.992401 114.2394) (xy 97.47001 109.752667) (xy 97.47001 76.184791) (xy 98.951 74.703801) (xy 98.951 111.292143) (xy 101.201319 111.292143)
(xy 104.287599 114.2394) (xy 104.577125 114.18181) (xy 104.849853 114.068842) (xy 105.095302 113.904839) (xy 105.304039 113.696102) (xy 101.162875 111.29979) (xy 100.890147 111.412758) (xy 100.644698 111.576761) (xy 100.435961 111.785498) (xy 100.271958 112.030947)
(xy 105.468042 113.450653) (xy 105.58101 113.177925) (xy 105.6386 112.888399) (xy 105.6386 112.593201) (xy 105.58101 112.303675) (xy 100.15899 112.303675) (xy 100.1014 112.593201) (xy 100.1014 112.888399) (xy 100.15899 113.177925) (xy 100.271958 113.450653)
(xy 105.468042 112.030947) (xy 105.304039 111.785498) (xy 105.095302 111.576761) (xy 104.849853 111.412758) (xy 104.577125 111.29979) (xy 100.435961 113.696102) (xy 100.644698 113.904839) (xy 100.890147 114.068842) (xy 101.162875 114.18181) (xy 101.452401 114.2394)
(xy 104.287599 111.2422) (xy 103.992401 111.2422) (xy 103.702875 111.29979) (xy 103.430147 111.412758) (xy 103.184698 111.576761) (xy 101.747599 114.2394) (xy 102.037125 114.18181) (xy 102.309853 114.068842) (xy 102.555302 113.904839) (xy 102.764039 113.696102)
(xy 102.975961 111.785498) (xy 102.87 111.944081) (xy 102.764039 111.785498) (xy 102.555302 111.576761) (xy 102.309853 111.412758) (xy 102.87 113.537519) (xy 102.975961 113.696102) (xy 103.184698 113.904839) (xy 103.430147 114.068842) (xy 103.702875 114.18181)
(xy 102.037125 111.29979) (xy 101.747599 111.2422) (xy 101.452401 111.2422) (xy 101.162875 111.29979) (xy 100.890147 111.412758) (xy 103.992401 114.2394) (xy 104.287599 114.2394) (xy 104.577125 114.18181) (xy 104.849853 114.068842) (xy 105.095302 113.904839)
(xy 100.644698 111.576761) (xy 100.435961 111.785498) (xy 100.271958 112.030947) (xy 100.15899 112.303675) (xy 100.1014 112.593201) (xy 105.304039 113.696102) (xy 105.468042 113.450653) (xy 105.58101 113.177925) (xy 105.6386 112.888399) (xy 105.6386 112.593201)
(xy 96.516006 112.593201) (xy 96.586197 112.535597) (xy 96.773469 112.307406) (xy 96.912625 112.047064) (xy 96.998316 111.764577) (xy 105.58101 112.303675) (xy 105.468042 112.030947) (xy 105.304039 111.785498) (xy 105.095302 111.576761) (xy 104.849853 111.412758)
(xy 97.027251 111.4708) (xy 96.998316 111.177023) (xy 96.912625 110.894536) (xy 96.831688 110.743114) (xy 97.221013 110.353789) (xy 104.577125 111.29979) (xy 104.538681 111.292143) (xy 108.221 111.292143) (xy 108.221 73.3708) (xy 108.732749 73.3708)
(xy 97.250011 110.329991) (xy 97.344984 110.214266) (xy 97.415556 110.082237) (xy 97.459013 109.938976) (xy 97.47001 109.827323) (xy 108.761684 73.664577) (xy 108.847375 73.947064) (xy 108.986531 74.207406) (xy 109.173803 74.435597) (xy 109.401994 74.622869)
(xy 97.47001 109.827313) (xy 97.473686 109.78999) (xy 97.47001 109.752667) (xy 97.47001 76.184791) (xy 99.951 73.703801) (xy 109.43554 74.6408) (xy 109.401994 74.658731) (xy 109.173803 74.846003) (xy 108.986531 75.074194) (xy 108.847375 75.334536)
(xy 99.951 109.892143) (xy 107.221 109.892143) (xy 107.221 73.3708) (xy 108.732749 73.3708) (xy 108.761684 73.664577) (xy 108.761684 75.617023) (xy 108.732749 75.9108) (xy 108.761684 76.204577) (xy 108.847375 76.487064) (xy 108.986531 76.747406)
(xy 108.847375 73.947064) (xy 108.986531 74.207406) (xy 109.173803 74.435597) (xy 109.401994 74.622869) (xy 109.43554 74.6408) (xy 109.173803 76.975597) (xy 109.401994 77.162869) (xy 109.43554 77.1808) (xy 109.401994 77.198731) (xy 109.173803 77.386003)
(xy 109.401994 74.658731) (xy 109.173803 74.846003) (xy 108.986531 75.074194) (xy 108.847375 75.334536) (xy 108.761684 75.617023) (xy 108.986531 77.614194) (xy 108.847375 77.874536) (xy 108.761684 78.157023) (xy 108.732749 78.4508) (xy 108.761684 78.744577)
(xy 108.732749 75.9108) (xy 108.761684 76.204577) (xy 108.847375 76.487064) (xy 108.986531 76.747406) (xy 109.173803 76.975597) (xy 108.847375 79.027064) (xy 108.986531 79.287406) (xy 109.173803 79.515597) (xy 109.401994 79.702869) (xy 109.43554 79.7208)
(xy 109.401994 77.162869) (xy 109.43554 77.1808) (xy 109.401994 77.198731) (xy 109.173803 77.386003) (xy 108.986531 77.614194) (xy 109.401994 79.738731) (xy 109.173803 79.926003) (xy 108.986531 80.154194) (xy 108.847375 80.414536) (xy 108.761684 80.697023)
(xy 108.847375 77.874536) (xy 108.761684 78.157023) (xy 108.732749 78.4508) (xy 108.761684 78.744577) (xy 108.847375 79.027064) (xy 108.732749 80.9908) (xy 108.761684 81.284577) (xy 108.847375 81.567064) (xy 108.986531 81.827406) (xy 109.173803 82.055597)
(xy 108.986531 79.287406) (xy 109.173803 79.515597) (xy 109.401994 79.702869) (xy 109.43554 79.7208) (xy 109.401994 79.738731) (xy 109.401994 82.242869) (xy 109.43554 82.2608) (xy 109.401994 82.278731) (xy 109.173803 82.466003) (xy 108.986531 82.694194)
(xy 109.173803 79.926003) (xy 108.986531 80.154194) (xy 108.847375 80.414536) (xy 108.761684 80.697023) (xy 108.732749 80.9908) (xy 108.847375 82.954536) (xy 108.761684 83.237023) (xy 108.732749 83.5308) (xy 108.761684 83.824577) (xy 108.847375 84.107064)
(xy 108.761684 81.284577) (xy 108.847375 81.567064) (xy 108.986531 81.827406) (xy 109.173803 82.055597) (xy 109.401994 82.242869) (xy 108.986531 84.367406) (xy 109.173803 84.595597) (xy 109.401994 84.782869) (xy 109.43554 84.8008) (xy 109.401994 84.818731)
(xy 109.43554 82.2608) (xy 109.401994 82.278731) (xy 109.173803 82.466003) (xy 108.986531 82.694194) (xy 108.847375 82.954536) (xy 109.173803 85.006003) (xy 108.986531 85.234194) (xy 108.847375 85.494536) (xy 108.761684 85.777023) (xy 108.732749 86.0708)
(xy 108.761684 83.237023) (xy 108.732749 83.5308) (xy 108.761684 83.824577) (xy 108.847375 84.107064) (xy 108.986531 84.367406) (xy 108.761684 86.364577) (xy 108.847375 86.647064) (xy 108.986531 86.907406) (xy 109.173803 87.135597) (xy 109.401994 87.322869)
(xy 109.173803 84.595597) (xy 109.401994 84.782869) (xy 109.43554 84.8008) (xy 109.401994 84.818731) (xy 109.173803 85.006003) (xy 109.43554 87.3408) (xy 109.401994 87.358731) (xy 109.173803 87.546003) (xy 108.986531 87.774194) (xy 108.847375 88.034536)
(xy 108.986531 85.234194) (xy 108.847375 85.494536) (xy 108.761684 85.777023) (xy 108.732749 86.0708) (xy 108.761684 86.364577) (xy 108.761684 88.317023) (xy 108.732749 88.6108) (xy 108.761684 88.904577) (xy 108.847375 89.187064) (xy 108.986531 89.447406)
(xy 108.847375 86.647064) (xy 108.986531 86.907406) (xy 109.173803 87.135597) (xy 109.401994 87.322869) (xy 109.43554 87.3408) (xy 109.173803 89.675597) (xy 109.401994 89.862869) (xy 109.43554 89.8808) (xy 109.401994 89.898731) (xy 109.173803 90.086003)
(xy 109.401994 87.358731) (xy 109.173803 87.546003) (xy 108.986531 87.774194) (xy 108.847375 88.034536) (xy 108.761684 88.317023) (xy 108.986531 90.314194) (xy 108.847375 90.574536) (xy 108.761684 90.857023) (xy 108.732749 91.1508) (xy 108.761684 91.444577)
(xy 108.732749 88.6108) (xy 108.761684 88.904577) (xy 108.847375 89.187064) (xy 108.986531 89.447406) (xy 109.173803 89.675597) (xy 108.847375 91.727064) (xy 108.986531 91.987406) (xy 109.173803 92.215597) (xy 109.401994 92.402869) (xy 109.43554 92.4208)
(xy 109.401994 89.862869) (xy 109.43554 89.8808) (xy 109.401994 89.898731) (xy 109.173803 90.086003) (xy 108.986531 90.314194) (xy 109.401994 92.438731) (xy 109.173803 92.626003) (xy 108.986531 92.854194) (xy 108.847375 93.114536) (xy 108.761684 93.397023)
(xy 108.847375 90.574536) (xy 108.761684 90.857023) (xy 108.732749 91.1508) (xy 108.761684 91.444577) (xy 108.847375 91.727064) (xy 108.732749 93.6908) (xy 108.761684 93.984577) (xy 108.847375 94.267064) (xy 108.986531 94.527406) (xy 109.173803 94.755597)
(xy 108.986531 91.987406) (xy 109.173803 92.215597) (xy 109.401994 92.402869) (xy 109.43554 92.4208) (xy 109.401994 92.438731) (xy 109.401994 94.942869) (xy 109.43554 94.9608) (xy 109.401994 94.978731) (xy 109.173803 95.166003) (xy 108.986531 95.394194)
(xy 109.173803 92.626003) (xy 108.986531 92.854194) (xy 108.847375 93.114536) (xy 108.761684 93.397023) (xy 108.732749 93.6908) (xy 108.847375 95.654536) (xy 108.761684 95.937023) (xy 108.732749 96.2308) (xy 108.761684 96.524577) (xy 108.847375 96.807064)
(xy 108.761684 93.984577) (xy 108.847375 94.267064) (xy 108.986531 94.527406) (xy 109.173803 94.755597) (xy 109.401994 94.942869) (xy 108.986531 97.067406) (xy 109.173803 97.295597) (xy 109.401994 97.482869) (xy 109.43554 97.5008) (xy 109.401994 97.518731)
(xy 109.43554 94.9608) (xy 109.401994 94.978731) (xy 109.173803 95.166003) (xy 108.986531 95.394194) (xy 108.847375 95.654536) (xy 109.173803 97.706003) (xy 108.986531 97.934194) (xy 108.847375 98.194536) (xy 108.761684 98.477023) (xy 108.732749 98.7708)
(xy 108.761684 95.937023) (xy 108.732749 96.2308) (xy 108.761684 96.524577) (xy 108.847375 96.807064) (xy 108.986531 97.067406) (xy 108.761684 99.064577) (xy 108.847375 99.347064) (xy 108.986531 99.607406) (xy 109.173803 99.835597) (xy 109.401994 100.022869)
(xy 109.173803 97.295597) (xy 109.401994 97.482869) (xy 109.43554 97.5008) (xy 109.401994 97.518731) (xy 109.173803 97.706003) (xy 109.43554 100.0408) (xy 109.401994 100.058731) (xy 109.173803 100.246003) (xy 108.986531 100.474194) (xy 108.847375 100.734536)
(xy 108.986531 97.934194) (xy 108.847375 98.194536) (xy 108.761684 98.477023) (xy 108.732749 98.7708) (xy 108.761684 99.064577) (xy 108.761684 101.017023) (xy 108.732749 101.3108) (xy 108.761684 101.604577) (xy 108.847375 101.887064) (xy 108.986531 102.147406)
(xy 108.847375 99.347064) (xy 108.986531 99.607406) (xy 109.173803 99.835597) (xy 109.401994 100.022869) (xy 109.43554 100.0408) (xy 109.173803 102.375597) (xy 109.401994 102.562869) (xy 109.43554 102.5808) (xy 109.401994 102.598731) (xy 109.173803 102.786003)
(xy 109.401994 100.058731) (xy 109.173803 100.246003) (xy 108.986531 100.474194) (xy 108.847375 100.734536) (xy 108.761684 101.017023) (xy 108.986531 103.014194) (xy 108.847375 103.274536) (xy 108.761684 103.557023) (xy 108.732749 103.8508) (xy 108.761684 104.144577)
(xy 108.732749 101.3108) (xy 108.761684 101.604577) (xy 108.847375 101.887064) (xy 108.986531 102.147406) (xy 109.173803 102.375597) (xy 108.847375 104.427064) (xy 108.986531 104.687406) (xy 109.173803 104.915597) (xy 109.401994 105.102869) (xy 109.43554 105.1208)
(xy 109.401994 102.562869) (xy 109.43554 102.5808) (xy 109.401994 102.598731) (xy 109.173803 102.786003) (xy 108.986531 103.014194) (xy 109.401994 105.138731) (xy 109.173803 105.326003) (xy 108.986531 105.554194) (xy 108.847375 105.814536) (xy 108.761684 106.097023)
(xy 108.847375 103.274536) (xy 108.761684 103.557023) (xy 108.732749 103.8508) (xy 108.761684 104.144577) (xy 108.847375 104.427064) (xy 108.732749 106.3908) (xy 108.761684 106.684577) (xy 108.847375 106.967064) (xy 108.986531 107.227406) (xy 109.173803 107.455597)
(xy 108.986531 104.687406) (xy 109.173803 104.915597) (xy 109.401994 105.102869) (xy 109.43554 105.1208) (xy 109.401994 105.138731) (xy 109.401994 107.642869) (xy 109.43554 107.6608) (xy 109.401994 107.678731) (xy 109.173803 107.866003) (xy 108.986531 108.094194)
(xy 109.173803 105.326003) (xy 108.986531 105.554194) (xy 108.847375 105.814536) (xy 108.761684 106.097023) (xy 108.732749 106.3908) (xy 108.847375 108.354536) (xy 108.761684 108.637023) (xy 108.732749 108.9308) (xy 108.761684 109.224577) (xy 108.847375 109.507064)
(xy 108.761684 106.684577) (xy 108.847375 106.967064) (xy 108.986531 107.227406) (xy 109.173803 107.455597) (xy 109.401994 107.642869) (xy 108.986531 109.767406) (xy 109.173803 109.995597) (xy 109.401994 110.182869) (xy 109.43554 110.2008) (xy 109.401994 110.218731)
(xy 109.43554 107.6608) (xy 109.401994 107.678731) (xy 109.173803 107.866003) (xy 108.986531 108.094194) (xy 108.847375 108.354536) (xy 109.173803 110.406003) (xy 108.986531 110.634194) (xy 108.847375 110.894536) (xy 108.761684 111.177023) (xy 108.732749 111.4708)
(xy 108.761684 108.637023) (xy 108.732749 108.9308) (xy 108.761684 109.224577) (xy 108.847375 109.507064) (xy 108.986531 109.767406) (xy 108.761684 111.764577) (xy 108.847375 112.047064) (xy 108.986531 112.307406) (xy 109.173803 112.535597) (xy 109.401994 112.722869)
(xy 109.173803 109.995597) (xy 109.401994 110.182869) (xy 109.43554 110.2008) (xy 109.401994 110.218731) (xy 109.173803 110.406003) (xy 109.43554 112.7408) (xy 109.401994 112.758731) (xy 109.173803 112.946003) (xy 108.986531 113.174194) (xy 108.847375 113.434536)
(xy 108.986531 110.634194) (xy 108.847375 110.894536) (xy 108.761684 111.177023) (xy 108.732749 111.4708) (xy 108.761684 111.764577) (xy 108.761684 113.717023) (xy 108.732749 114.0108) (xy 108.761684 114.304577) (xy 108.847375 114.587064) (xy 108.986531 114.847406)
(xy 108.847375 112.047064) (xy 108.986531 112.307406) (xy 109.173803 112.535597) (xy 109.401994 112.722869) (xy 109.43554 112.7408) (xy 109.173803 115.075597) (xy 109.181865 115.082214) (xy 109.13082 115.097698) (xy 109.020506 115.156663) (xy 108.923815 115.236015)
(xy 109.401994 112.758731) (xy 109.173803 112.946003) (xy 108.986531 113.174194) (xy 108.847375 113.434536) (xy 108.761684 113.717023) (xy 108.844463 115.332706) (xy 108.785498 115.44302) (xy 108.749188 115.562718) (xy 108.736928 115.6872) (xy 108.736928 117.4144)
(xy 108.732749 114.0108) (xy 108.761684 114.304577) (xy 108.847375 114.587064) (xy 108.986531 114.847406) (xy 109.173803 115.075597) (xy 108.749188 117.538882) (xy 108.785498 117.65858) (xy 108.844463 117.768894) (xy 108.923815 117.865585) (xy 109.020506 117.944937)
(xy 109.181865 115.082214) (xy 109.13082 115.097698) (xy 109.020506 115.156663) (xy 108.923815 115.236015) (xy 108.844463 115.332706) (xy 109.13082 118.003902) (xy 109.250518 118.040212) (xy 109.375 118.052472) (xy 111.625 118.052472) (xy 111.749482 118.040212)
(xy 108.785498 115.44302) (xy 108.749188 115.562718) (xy 108.736928 115.6872) (xy 108.736928 117.4144) (xy 108.749188 117.538882) (xy 111.86918 118.003902) (xy 111.979494 117.944937) (xy 112.076185 117.865585) (xy 112.155537 117.768894) (xy 112.214502 117.65858)
(xy 108.785498 117.65858) (xy 108.844463 117.768894) (xy 108.923815 117.865585) (xy 109.020506 117.944937) (xy 109.13082 118.003902) (xy 112.250812 117.538882) (xy 112.263072 117.4144) (xy 112.263072 115.6872) (xy 112.250812 115.562718) (xy 112.214502 115.44302)
(xy 109.250518 118.040212) (xy 109.375 118.052472) (xy 111.625 118.052472) (xy 111.749482 118.040212) (xy 111.86918 118.003902) (xy 112.155537 115.332706) (xy 112.076185 115.236015) (xy 111.979494 115.156663) (xy 111.86918 115.097698) (xy 111.818135 115.082214)
(xy 111.979494 117.944937) (xy 112.076185 117.865585) (xy 112.155537 117.768894) (xy 112.214502 117.65858) (xy 112.250812 117.538882) (xy 111.826197 115.075597) (xy 112.013469 114.847406) (xy 112.152625 114.587064) (xy 112.238316 114.304577) (xy 112.267251 114.0108)
(xy 112.263072 117.4144) (xy 112.263072 115.6872) (xy 112.250812 115.562718) (xy 112.214502 115.44302) (xy 112.155537 115.332706) (xy 112.238316 113.717023) (xy 112.152625 113.434536) (xy 112.013469 113.174194) (xy 111.826197 112.946003) (xy 111.598006 112.758731)
(xy 112.076185 115.236015) (xy 111.979494 115.156663) (xy 111.86918 115.097698) (xy 111.818135 115.082214) (xy 111.826197 115.075597) (xy 111.56446 112.7408) (xy 111.598006 112.722869) (xy 111.826197 112.535597) (xy 112.013469 112.307406) (xy 112.152625 112.047064)
(xy 112.013469 114.847406) (xy 112.152625 114.587064) (xy 112.238316 114.304577) (xy 112.267251 114.0108) (xy 112.238316 113.717023) (xy 112.238316 111.764577) (xy 112.267251 111.4708) (xy 112.238316 111.177023) (xy 112.152625 110.894536) (xy 112.013469 110.634194)
(xy 112.152625 113.434536) (xy 112.013469 113.174194) (xy 111.826197 112.946003) (xy 111.598006 112.758731) (xy 111.56446 112.7408) (xy 111.826197 110.406003) (xy 111.598006 110.218731) (xy 111.56446 110.2008) (xy 111.598006 110.182869) (xy 111.826197 109.995597)
(xy 111.598006 112.722869) (xy 111.826197 112.535597) (xy 112.013469 112.307406) (xy 112.152625 112.047064) (xy 112.238316 111.764577) (xy 112.013469 109.767406) (xy 112.152625 109.507064) (xy 112.238316 109.224577) (xy 112.267251 108.9308) (xy 112.238316 108.637023)
(xy 112.267251 111.4708) (xy 112.238316 111.177023) (xy 112.152625 110.894536) (xy 112.013469 110.634194) (xy 111.826197 110.406003) (xy 112.152625 108.354536) (xy 112.013469 108.094194) (xy 111.826197 107.866003) (xy 111.598006 107.678731) (xy 111.56446 107.6608)
(xy 111.598006 110.218731) (xy 111.56446 110.2008) (xy 111.598006 110.182869) (xy 111.826197 109.995597) (xy 112.013469 109.767406) (xy 111.598006 107.642869) (xy 111.826197 107.455597) (xy 112.013469 107.227406) (xy 112.152625 106.967064) (xy 112.238316 106.684577)
(xy 112.152625 109.507064) (xy 112.238316 109.224577) (xy 112.267251 108.9308) (xy 112.238316 108.637023) (xy 112.152625 108.354536) (xy 112.267251 106.3908) (xy 112.238316 106.097023) (xy 112.152625 105.814536) (xy 112.013469 105.554194) (xy 111.826197 105.326003)
