RCEU530-ReArcade/Schematic/KiCad/Joystick-Arcade.kicad_pcb
2024-04-22 18:42:51 +02:00

1130 lines
76 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.5)-3")
(general
(thickness 1.6)
(drawings 38)
(tracks 76)
(zones 0)
(modules 18)
(nets 18)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.4)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 4 4)
(pad_drill 4)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "../reArcade/"))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(C1-Pad1)")
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(JP1-Pad2)")
(net 5 "Net-(R1-Pad1)")
(net 6 +5V)
(net 7 "Net-(SW1-Pad1)")
(net 8 "Net-(SW2-Pad1)")
(net 9 "Net-(SW3-Pad1)")
(net 10 "Net-(SW4-Pad1)")
(net 11 "Net-(SW5-Pad1)")
(net 12 "Net-(SW6-Pad1)")
(net 13 /Left)
(net 14 /Up)
(net 15 /Fire)
(net 16 /Right)
(net 17 /Down)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.4)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net /Down)
(add_net /Fire)
(add_net /Left)
(add_net /Right)
(add_net /Up)
(add_net GND)
)
(net_class Autofire ""
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(JP1-Pad2)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(SW1-Pad1)")
(add_net "Net-(SW2-Pad1)")
(add_net "Net-(SW3-Pad1)")
(add_net "Net-(SW4-Pad1)")
(add_net "Net-(SW5-Pad1)")
(add_net "Net-(SW6-Pad1)")
)
(module Microswitch-no-nc-c-wire:MountingHole_22mm (layer F.Cu) (tedit 5E78C393) (tstamp 5E78E6ED)
(at 36 32)
(descr "Mounting Hole 2.7mm, no annular, M2.5")
(tags "mounting hole 2.7mm no annular m2.5")
(attr virtual)
(fp_text reference REF** (at -4.075 -12.175) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_22mm (at 0.25 13) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 11.7 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 11.5 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 3.675 -12.45) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" np_thru_hole circle (at 0 0) (size 22 22) (drill 22) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_6mm locked (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E78E649)
(at 45.5 93.3)
(descr "Mounting Hole 6mm, no annular")
(tags "mounting hole 6mm no annular")
(attr virtual)
(fp_text reference REF** (at 0 -7) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_6mm (at 0 7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 6.25 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 6 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 6 6) (drill 6) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_4mm locked (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E78E605)
(at 36 96.8)
(descr "Mounting Hole 4mm, no annular")
(tags "mounting hole 4mm no annular")
(attr virtual)
(fp_text reference REF** (at 0 -5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_4mm (at 0 5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 4 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 4 4) (drill 4) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_4mm locked (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E78E5B1)
(at 66 7)
(descr "Mounting Hole 4mm, no annular")
(tags "mounting hole 4mm no annular")
(attr virtual)
(fp_text reference REF** (at 0 -5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_4mm (at 0 1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 4 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 4 4) (drill 4) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_4mm locked (layer F.Cu) (tedit 56D1B4CB) (tstamp 5E78E553)
(at 6 7)
(descr "Mounting Hole 4mm, no annular")
(tags "mounting hole 4mm no annular")
(attr virtual)
(fp_text reference REF** (at 0 -5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_4mm (at 0 5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 4.25 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 4 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 np_thru_hole circle (at 0 0) (size 4 4) (drill 4) (layers *.Cu *.Mask))
)
(module Jumper:SolderJumper-2_P1.3mm_Bridged_Pad1.0x1.5mm (layer F.Cu) (tedit 5C756AB2) (tstamp 5E78CC29)
(at 16.35 63 180)
(descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, bridged with 1 copper strip")
(tags "solder jumper open")
(path /5E7A3F84)
(attr virtual)
(fp_text reference JP1 (at 3.35 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SolderJumper_2_Bridged (at 0 1.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_poly (pts (xy -0.25 -0.3) (xy 0.25 -0.3) (xy 0.25 0.3) (xy -0.25 0.3)) (layer F.Cu) (width 0))
(pad 1 smd rect (at -0.65 0 180) (size 1 1.5) (layers F.Cu F.Mask)
(net 15 /Fire))
(pad 2 smd rect (at 0.65 0 180) (size 1 1.5) (layers F.Cu F.Mask)
(net 4 "Net-(JP1-Pad2)"))
)
(module Microswitch-no-nc-c-wire:SW_E-Switch_SS12D00G3_SPDT_Angled (layer F.Cu) (tedit 5E78BB45) (tstamp 5E78CCB4)
(at 16 57 180)
(descr "E-Switch slide switch, EG series, SPDT, right angle, http://spec_sheets.e-switch.com/specs/P040042.pdf")
(tags "switch SPDT")
(path /5E7A22C9)
(fp_text reference SW6 (at 4 -2.95) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SW_SPDT (at 4 14.45) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.9 -2) (end 7.475 -2) (layer F.Fab) (width 0.1))
(fp_line (start 7.475 -2) (end 7.475 4.5) (layer F.Fab) (width 0.1))
(fp_line (start 7.475 4.5) (end -2.9 4.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.9 4.5) (end -2.9 -1) (layer F.Fab) (width 0.1))
(fp_line (start 2.45 4.5) (end 2.45 13.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.45 13.5) (end -0.5 13.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 13.5) (end -0.5 4.5) (layer F.Fab) (width 0.1))
(fp_text user %R (at 4 1.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.1)))
)
(fp_line (start 7.6 -1.3) (end 7.6 3.9) (layer F.SilkS) (width 0.12))
(fp_line (start -3 3.85) (end -3 -1.35) (layer F.SilkS) (width 0.12))
(fp_line (start -0.95 -2.1) (end 5.825 -2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 5.9 4.6) (end -0.95 4.6) (layer F.SilkS) (width 0.12))
(fp_line (start -3.25 -3) (end 7.9 -3) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.9 -3) (end 7.9 5.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.9 5.525) (end 5.4 5.525) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.425 5.5) (end 5.425 13.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.425 13.75) (end -0.75 13.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.75 13.75) (end -0.75 5.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.75 5.5) (end -3.25 5.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.25 5.5) (end -3.25 -3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.9 -2) (end -2.9 -1) (layer F.Fab) (width 0.1))
(fp_line (start -3.3 -1.75) (end -3.3 -3.05) (layer F.SilkS) (width 0.12))
(fp_line (start -3.3 -3.05) (end -2 -3.05) (layer F.SilkS) (width 0.12))
(pad 3 thru_hole circle (at 5.08 0 180) (size 1.7 1.7) (drill 0.9) (layers *.Cu *.Mask)
(net 4 "Net-(JP1-Pad2)"))
(pad 2 thru_hole circle (at 2.54 0 180) (size 1.7 1.7) (drill 0.9) (layers *.Cu *.Mask)
(net 15 /Fire))
(pad 1 thru_hole circle (at 0 0 180) (size 1.7 1.7) (drill 0.9) (layers *.Cu *.Mask)
(net 12 "Net-(SW6-Pad1)"))
(model ${KISYS3DMOD}/Button_Switch_THT.3dshapes/SW_E-Switch_EG1224_SPDT_Angled.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x07_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5E78DBC4)
(at 53 65 161)
(descr "Through hole straight pin header, 1x07, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x07 2.54mm single row")
(path /5E7F55CC)
(fp_text reference J1 (at 0 -2.33 161) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x07_Male (at 0 17.57 161) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 7.62 71) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 17.05) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 17.05) (end 1.8 17.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 17.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 16.57) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 16.57) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 16.57) (end 1.33 16.57) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 16.51) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 16.51) (end -1.27 16.51) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 16.51) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 7 thru_hole oval (at 0 15.24 161) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /Left))
(pad 6 thru_hole oval (at 0 12.7 161) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 5 thru_hole oval (at 0 10.16 161) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /Up))
(pad 4 thru_hole oval (at 0 7.62 161) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 /Fire))
(pad 3 thru_hole oval (at 0 5.08 161) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 /Right))
(pad 2 thru_hole oval (at 0 2.54 161) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 /Down))
(pad 1 thru_hole rect (at 0 0 161) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 +5V))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x07_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_SOIC:SO-8_5.3x6.2mm_Pitch1.27mm (layer F.Cu) (tedit 59920130) (tstamp 5E78DCB4)
(at 41.5 72.5)
(descr "8-Lead Plastic Small Outline, 5.3x6.2mm Body (http://www.ti.com.cn/cn/lit/ds/symlink/tl7705a.pdf)")
(tags "SOIC 1.27")
(path /5E799CA6)
(attr smd)
(fp_text reference U1 (at 2 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NE555 (at 0 4.13) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.75 -2.55) (end -4.5 -2.55) (layer F.SilkS) (width 0.15))
(fp_line (start -2.75 3.205) (end 2.75 3.205) (layer F.SilkS) (width 0.15))
(fp_line (start -2.75 -3.205) (end 2.75 -3.205) (layer F.SilkS) (width 0.15))
(fp_line (start -2.75 3.205) (end -2.75 2.455) (layer F.SilkS) (width 0.15))
(fp_line (start 2.75 3.205) (end 2.75 2.455) (layer F.SilkS) (width 0.15))
(fp_line (start 2.75 -3.205) (end 2.75 -2.455) (layer F.SilkS) (width 0.15))
(fp_line (start -2.75 -3.205) (end -2.75 -2.55) (layer F.SilkS) (width 0.15))
(fp_line (start -4.83 3.35) (end 4.83 3.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.83 -3.35) (end 4.83 -3.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.83 -3.35) (end 4.83 3.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.83 -3.35) (end -4.83 3.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.65 -2.1) (end -1.65 -3.1) (layer F.Fab) (width 0.15))
(fp_line (start -2.65 3.1) (end -2.65 -2.1) (layer F.Fab) (width 0.15))
(fp_line (start 2.65 3.1) (end -2.65 3.1) (layer F.Fab) (width 0.15))
(fp_line (start 2.65 -3.1) (end 2.65 3.1) (layer F.Fab) (width 0.15))
(fp_line (start -1.65 -3.1) (end 2.65 -3.1) (layer F.Fab) (width 0.15))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 8 smd rect (at 3.7 -1.905) (size 1.75 0.55) (layers F.Cu F.Paste F.Mask)
(net 6 +5V))
(pad 7 smd rect (at 3.7 -0.635) (size 1.75 0.55) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(R1-Pad1)"))
(pad 6 smd rect (at 3.7 0.635) (size 1.75 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(C2-Pad1)"))
(pad 5 smd rect (at 3.7 1.905) (size 1.75 0.55) (layers F.Cu F.Paste F.Mask)
(net 2 "Net-(C1-Pad1)"))
(pad 4 smd rect (at -3.7 1.905) (size 1.75 0.55) (layers F.Cu F.Paste F.Mask)
(net 6 +5V))
(pad 3 smd rect (at -3.7 0.635) (size 1.75 0.55) (layers F.Cu F.Paste F.Mask)
(net 12 "Net-(SW6-Pad1)"))
(pad 2 smd rect (at -3.7 -0.635) (size 1.75 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(C2-Pad1)"))
(pad 1 smd rect (at -3.7 -1.905) (size 1.75 0.55) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Housings_SOIC.3dshapes/SO-8_5.3x6.2mm_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Microswitch-no-nc-c-wire:Microswitch-nc-no-c-pcb (layer F.Cu) (tedit 5E78B84B) (tstamp 5E78CC96)
(at 22 74.5 135)
(path /5E789ADC)
(fp_text reference SW5 (at 0 3 135) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value FIRE (at 0 -3 135) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -8.75 1.75) (end -8.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 1.75) (end -8.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 -1.75) (end 10.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.75 -1.75) (end 10.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -9 2) (end -9 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 2) (end -9 2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 -2) (end 11 2) (layer F.SilkS) (width 0.12))
(fp_line (start -9 -2) (end 11 -2) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 9 0 135) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 4 "Net-(JP1-Pad2)"))
(pad 3 thru_hole circle (at 0 0 135) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at -7 0 135) (size 3 3) (drill 1.5) (layers *.Cu *.Mask)
(net 11 "Net-(SW5-Pad1)"))
)
(module Microswitch-no-nc-c-wire:Microswitch-no-nc-c-wire (layer F.Cu) (tedit 5E78AD5E) (tstamp 5E78D37B)
(at 15 31.5 180)
(path /5E787DA9)
(fp_text reference SW4 (at 0 3) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value RIGHT (at 0 -3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -8.75 1.75) (end -8.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 1.75) (end -8.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 -1.75) (end 10.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.75 -1.75) (end 10.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -9 2) (end -9 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 2) (end -9 2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 -2) (end 11 2) (layer F.SilkS) (width 0.12))
(fp_line (start -9 -2) (end 11 -2) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole rect (at 9 0 180) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 16 /Right))
(pad 3 thru_hole rect (at 0 0 180) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole rect (at -7 0 180) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 10 "Net-(SW4-Pad1)"))
)
(module Microswitch-no-nc-c-wire:Microswitch-no-nc-c-wire (layer F.Cu) (tedit 5E78AD5E) (tstamp 5E78D3F0)
(at 36 11 90)
(path /5E78818F)
(fp_text reference SW3 (at 0 3 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DOWN (at 0 -3 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -8.75 1.75) (end -8.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 1.75) (end -8.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 -1.75) (end 10.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.75 -1.75) (end 10.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -9 2) (end -9 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 2) (end -9 2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 -2) (end 11 2) (layer F.SilkS) (width 0.12))
(fp_line (start -9 -2) (end 11 -2) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole rect (at 9 0 90) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 17 /Down))
(pad 3 thru_hole rect (at 0 0 90) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole rect (at -7 0 90) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 9 "Net-(SW3-Pad1)"))
)
(module Microswitch-no-nc-c-wire:Microswitch-no-nc-c-wire (layer F.Cu) (tedit 5E78AD5E) (tstamp 5E78CC69)
(at 36 53 270)
(path /5E7871A7)
(fp_text reference SW2 (at 0 3 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value UP (at 0 -3 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -8.75 1.75) (end -8.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 1.75) (end -8.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 -1.75) (end 10.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.75 -1.75) (end 10.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -9 2) (end -9 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 2) (end -9 2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 -2) (end 11 2) (layer F.SilkS) (width 0.12))
(fp_line (start -9 -2) (end 11 -2) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole rect (at 9 0 270) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 14 /Up))
(pad 3 thru_hole rect (at 0 0 270) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole rect (at -7 0 270) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 8 "Net-(SW2-Pad1)"))
)
(module Microswitch-no-nc-c-wire:Microswitch-no-nc-c-wire (layer F.Cu) (tedit 5E78AD5E) (tstamp 5E78CC5A)
(at 57 31.5)
(path /5E788E38)
(fp_text reference SW1 (at 0 3) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LEFT (at 0 -3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -8.75 1.75) (end -8.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 1.75) (end -8.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 -1.75) (end 10.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.75 -1.75) (end 10.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -9 2) (end -9 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 2) (end -9 2) (layer F.SilkS) (width 0.12))
(fp_line (start 11 -2) (end 11 2) (layer F.SilkS) (width 0.12))
(fp_line (start -9 -2) (end 11 -2) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole rect (at 9 0) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 13 /Left))
(pad 3 thru_hole rect (at 0 0) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole rect (at -7 0) (size 3 6) (drill oval 1.5 3.75) (layers *.Cu *.Mask)
(net 7 "Net-(SW1-Pad1)"))
)
(module Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5E78DDBD)
(at 49 71 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5E7AA08A)
(attr smd)
(fp_text reference R2 (at 0 4.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
