RCEU-KiCAD_Libraries/KiCAD-Libraries/library/MCU_Microchip_ATMEGA.lib
2023-12-21 19:24:41 +01:00

62 lines
2.6 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ATMEGA324PB
#
DEF ATMEGA324PB U 0 40 Y Y 1 F N
F0 "U" -850 1880 50 H V L BNN
F1 "ATMEGA324PB" 400 -1950 50 H V L BNN
F2 "TQFP44" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATMEGA164A-AU_copy_copy_copy ATMEGA164PA-AU_copy_copy_copy ATMEGA324A-AU_copy_copy_copy ATMEGA324PA-AU_copy_copy_copy ATMEGA644A-AU_copy_copy_copy ATMEGA644PA-AU_copy_copy_copy ATMEGA1284P-AU_copy_copy_copy
DRAW
S -850 1850 850 -1850 0 1 10 f
X (PTCY/ICP3/MOSI0)PB5 1 1000 300 150 L 40 40 1 1 B
X (PTCXY/TXD0)PD1 10 1000 -1100 150 L 40 40 1 1 B
X (PTCXY/RXD1/INT0)PD2 11 1000 -1200 150 L 40 40 1 1 B
X (PTCXY/TXD1/INT1)PD3 12 1000 -1300 150 L 40 40 1 1 B
X (PTCXY/XCK1/OC1B)PD4 13 1000 -1400 150 L 40 40 1 1 B
X ((PTCXY/OC1A)PD5 14 1000 -1500 150 L 40 40 1 1 B
X (PTCXY/OC2B/ICP1/~SS1~)PD6 15 1000 -1600 150 L 40 40 1 1 B
X (PTCXY/OC2A/XCK2/SCK1)PD7 16 1000 -1700 150 L 40 40 1 1 B
X PE2(MISO1/RXD2/PTCXY) 17 -1000 -1000 150 R 40 40 1 1 B
X PE3(MOSI1/TXD2/PTCXY) 18 -1000 -1100 150 R 40 40 1 1 B
X (PTCXY/SCL0)PC0 19 1000 -100 150 L 40 40 1 1 B
X (PTCY/OC3A/MISO0)PB6 2 1000 200 150 L 40 40 1 1 B
X (PTCXY/SDA0)PC1 20 1000 -200 150 L 40 40 1 1 B
X (PTCXY/T4/TCK)PC2 21 1000 -300 150 L 40 40 1 1 B
X (PTCXY/ICP4/TMS)PC3 22 1000 -400 150 L 40 40 1 1 B
X (PTCXY/OC4A/TDO)PC4 23 1000 -500 150 L 40 40 1 1 B
X (PTCXY/ACO/TDI)PC5 24 1000 -600 150 L 40 40 1 1 B
X (TOSC1)PC6 25 1000 -700 150 L 40 40 1 1 B
X (TOSC2)PC7 26 1000 -800 150 L 40 40 1 1 B
X AVCC 27 100 2000 150 D 40 40 1 1 W
X GND 28 -300 -2000 150 U 40 40 1 1 W
X PE4(AREF) 29 -1000 -1200 150 R 40 40 1 1 W
X (PTCY/OC4B/OC3B/SCK0)PB7 3 1000 100 150 L 40 40 1 1 B
X (PTCY/ADC7)PA7 30 1000 1000 150 L 40 40 1 1 B
X (PTCY/ADC6)PA6 31 1000 1100 150 L 40 40 1 1 B
X (PTCY/ADC5)PA5 32 1000 1200 150 L 40 40 1 1 B
X (PTCY/ADC4)PA4 33 1000 1300 150 L 40 40 1 1 B
X (PTCY/ADC3)PA3 34 1000 1400 150 L 40 40 1 1 B
X (PTCY/ADC2)PA2 35 1000 1500 150 L 40 40 1 1 B
X (PTCY/ADC1)PA1 36 1000 1600 150 L 40 40 1 1 B
X (PTCY/ADC0)PA0 37 1000 1700 150 L 40 40 1 1 B
X PE5(SDA1) 38 -1000 -1300 150 R 40 40 1 1 B
X PE6(SCL1) 39 -1000 -1400 150 R 40 40 1 1 B
X ~RESET 4 -1000 1700 150 R 40 40 1 1 I
X (PTCY/T0/XCK0)PB0 40 1000 800 150 L 40 40 1 1 B
X (PTCY/CLKO/T1)PB1 41 1000 700 150 L 40 40 1 1 B
X (PTCY/AIN0/INT2)PB2 42 1000 600 150 L 40 40 1 1 B
X (PTCY/AIN1/OC0A)PB3 43 1000 500 150 L 40 40 1 1 B
X (PTCY/OC0B/~SS0~)PB4 44 1000 400 150 L 40 40 1 1 B
X VCC 5 -100 2000 150 D 40 40 1 1 W
X GND 6 -200 -2000 150 U 40 40 1 1 W
X PE0(XTAL2) 7 -1000 -800 150 R 40 40 1 1 B
X PE1(XTAL1) 8 -1000 -900 150 R 40 40 1 1 B
X (PTCXY/T3/RXD0)PD0 9 1000 -1000 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
#End Library