RCEU-KiCAD_Libraries/KiCAD-Libraries/library/china_bluepill.lib
2023-12-21 19:24:41 +01:00

54 lines
1.6 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ChinaBluePill
#
DEF ChinaBluePill U 0 40 Y Y 1 F N
F0 "U" 0 100 50 H V C CNN
F1 "ChinaBluePill" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -500 650 500 -1350 0 1 0 N
X 3V3 3V3 -700 -1050 200 R 50 50 1 1 I
X 5V 5V -700 -1150 200 R 50 50 1 1 I
X GND GND 700 -1250 200 L 50 50 1 1 I
X NRST NRST -700 -950 200 R 50 50 1 1 I
X PA0 PA0 -700 550 200 R 50 50 1 1 I
X PA1 PA1 -700 450 200 R 50 50 1 1 I
X PA10 PA10 -700 -450 200 R 50 50 1 1 I
X PA11 PA11 -700 -550 200 R 50 50 1 1 I
X PA12 PA12 -700 -650 200 R 50 50 1 1 I
X PA15 PA15 -700 -750 200 R 50 50 1 1 I
X PA2 PA2 -700 350 200 R 50 50 1 1 I
X PA3 PA3 -700 250 200 R 50 50 1 1 I
X PA4 PA4 -700 150 200 R 50 50 1 1 I
X PA5 PA5 -700 50 200 R 50 50 1 1 I
X PA6 PA6 -700 -50 200 R 50 50 1 1 I
X PA7 PA7 -700 -150 200 R 50 50 1 1 I
X PA8 PA8 -700 -250 200 R 50 50 1 1 I
X PA9 PA9 -700 -350 200 R 50 50 1 1 I
X PB0 PB0 700 550 200 L 50 50 1 1 I
X PB1 PB1 700 450 200 L 50 50 1 1 I
X PB10 PB10 700 -350 200 L 50 50 1 1 I
X PB11 PB11 700 -450 200 L 50 50 1 1 I
X PB12 PB12 700 -550 200 L 50 50 1 1 I
X PB13 PB13 700 -650 200 L 50 50 1 1 I
X PB14 PB14 700 -750 200 L 50 50 1 1 I
X PB15 PB15 700 -850 200 L 50 50 1 1 I
X PB3 PB3 700 350 200 L 50 50 1 1 I
X PB4 PB4 700 250 200 L 50 50 1 1 I
X PB5 PB5 700 150 200 L 50 50 1 1 I
X PB6 PB6 700 50 200 L 50 50 1 1 I
X PB7 PB7 700 -50 200 L 50 50 1 1 I
X PB8 PB8 700 -150 200 L 50 50 1 1 I
X PB9 PB9 700 -250 200 L 50 50 1 1 I
X PC13 PC13 700 -950 200 L 50 50 1 1 I
X PC14 PC14 700 -1050 200 L 50 50 1 1 I
X PC15 PC15 700 -1150 200 L 50 50 1 1 I
X VBAT VBAT -700 -850 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library