RCEU1264-C64-PSU/Schematics/Eagle/C64 PSU.sch

6811 lines
320 KiB
Plaintext
Raw Permalink Normal View History

2024-04-22 17:04:04 +00:00
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.4.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="fuse" urn="urn:adsk.eagle:library:233">
<description>&lt;b&gt;Fuses and Fuse Holders&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="19559" urn="urn:adsk.eagle:footprint:14028/1" library_version="1">
<description>&lt;b&gt;FUSE HOLDER&lt;/b&gt;&lt;p&gt;
TR5 Fuse Holder Wickmann</description>
<wire x1="1.778" y1="-1.397" x2="2.413" y2="-2.032" width="0.1524" layer="51"/>
<wire x1="1.397" y1="-1.778" x2="2.032" y2="-2.413" width="0.1524" layer="51"/>
<wire x1="-2.032" y1="2.413" x2="-1.397" y2="1.778" width="0.1524" layer="51"/>
<wire x1="-2.413" y1="2.032" x2="-1.778" y2="1.397" width="0.1524" layer="51"/>
<wire x1="3.175" y1="-3.937" x2="2.413" y2="-3.175" width="0.1524" layer="51"/>
<wire x1="2.413" y1="-3.175" x2="3.175" y2="-2.413" width="0.1524" layer="51"/>
<wire x1="3.175" y1="-2.413" x2="3.937" y2="-3.175" width="0.1524" layer="51"/>
<wire x1="4.064" y1="-3.683" x2="3.683" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="2.794" y1="-3.175" x2="3.175" y2="-2.794" width="0.1524" layer="51"/>
<wire x1="-3.175" y1="2.413" x2="-2.413" y2="3.175" width="0.1524" layer="51"/>
<wire x1="-3.175" y1="3.937" x2="-2.413" y2="3.175" width="0.1524" layer="51"/>
<wire x1="-3.937" y1="3.175" x2="-3.175" y2="2.413" width="0.1524" layer="51"/>
<wire x1="-3.175" y1="2.794" x2="-2.794" y2="3.175" width="0.1524" layer="51"/>
<wire x1="-4.064" y1="3.683" x2="-3.683" y2="4.064" width="0.1524" layer="21"/>
<wire x1="4.064" y1="-3.683" x2="3.683" y2="-3.302" width="0.1524" layer="21"/>
<wire x1="3.683" y1="-3.302" x2="3.175" y2="-2.794" width="0.1524" layer="51"/>
<wire x1="3.302" y1="-3.683" x2="3.683" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="3.302" y1="-3.683" x2="2.794" y2="-3.175" width="0.1524" layer="51"/>
<wire x1="-4.064" y1="3.683" x2="-3.683" y2="3.302" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="3.302" x2="-3.175" y2="2.794" width="0.1524" layer="51"/>
<wire x1="-3.683" y1="4.064" x2="-3.302" y2="3.683" width="0.1524" layer="21"/>
<wire x1="-3.302" y1="3.683" x2="-2.794" y2="3.175" width="0.1524" layer="51"/>
<circle x="0" y="0" radius="5.08" width="0.1524" layer="21"/>
<circle x="1.905" y="-1.905" radius="0.889" width="0.1524" layer="51"/>
<circle x="-1.905" y="1.905" radius="0.889" width="0.1524" layer="51"/>
<circle x="-1.905" y="1.905" radius="0.5334" width="0.1524" layer="51"/>
<circle x="1.905" y="-1.905" radius="0.5334" width="0.1524" layer="51"/>
<pad name="1" x="-2.54" y="2.54" drill="1.3208" diameter="2.54" shape="octagon"/>
<pad name="2" x="2.54" y="-2.54" drill="1.3208" diameter="2.54" shape="octagon"/>
<text x="-4.572" y="-0.889" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
<text x="-3.81" y="5.334" size="1.778" layer="25" ratio="10">&gt;NAME</text>
</package>
<package name="19560" urn="urn:adsk.eagle:footprint:14029/1" library_version="1">
<description>&lt;b&gt;FUSE HOLDER&lt;/b&gt;&lt;p&gt;
TR5 Fuse Holder Wickmann</description>
<wire x1="2.54" y1="-3.937" x2="3.937" y2="-2.54" width="0.1524" layer="21" curve="177.916747"/>
<circle x="0" y="0" radius="4.699" width="0.1524" layer="21"/>
<circle x="2.54" y="0" radius="0.762" width="0.1524" layer="51"/>
<circle x="2.54" y="0" radius="0.254" width="0.254" layer="51"/>
<circle x="-2.54" y="0" radius="0.254" width="0.254" layer="51"/>
<circle x="-2.54" y="0" radius="0.762" width="0.1524" layer="51"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" diameter="1.778" shape="long" rot="R90"/>
<pad name="2" x="2.54" y="0" drill="0.8128" diameter="1.778" shape="long" rot="R90"/>
<text x="-2.54" y="5.08" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.048" y="-2.54" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="F456" urn="urn:adsk.eagle:footprint:14039/1" library_version="1">
<description>&lt;b&gt;FUSE HOLDER&lt;/b&gt;&lt;p&gt;
CS Schukat</description>
<wire x1="-6.35" y1="-6.35" x2="-6.35" y2="6.35" width="0.1524" layer="21"/>
<wire x1="6.35" y1="6.35" x2="6.35" y2="-6.35" width="0.1524" layer="21"/>
<wire x1="-4.318" y1="1.27" x2="-2.54" y2="1.27" width="0.1524" layer="51"/>
<wire x1="-4.318" y1="-1.27" x2="-2.54" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="-2.54" y1="1.27" x2="-2.54" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="-2.54" y1="1.27" x2="2.54" y2="1.27" width="0.1524" layer="51"/>
<wire x1="-2.54" y1="-1.27" x2="2.54" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="2.54" y1="1.27" x2="2.54" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="2.54" y1="1.27" x2="4.318" y2="1.27" width="0.1524" layer="51"/>
<wire x1="2.54" y1="-1.27" x2="4.318" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="-3.175" y1="5.461" x2="-2.286" y2="3.937" width="0.1524" layer="51"/>
<wire x1="0" y1="6.35" x2="0" y2="4.572" width="0.1524" layer="51"/>
<wire x1="6.35" y1="6.35" x2="0.889" y2="6.35" width="0.1524" layer="21"/>
<wire x1="0.889" y1="6.35" x2="-0.889" y2="6.35" width="0.1524" layer="51"/>
<wire x1="-0.889" y1="6.35" x2="-6.35" y2="6.35" width="0.1524" layer="21"/>
<wire x1="6.35" y1="-6.35" x2="0.889" y2="-6.35" width="0.1524" layer="21"/>
<wire x1="0.889" y1="-6.35" x2="0" y2="-6.35" width="0.1524" layer="51"/>
<wire x1="-0.889" y1="-6.35" x2="-6.35" y2="-6.35" width="0.1524" layer="21"/>
<wire x1="0" y1="-6.35" x2="0" y2="-4.572" width="0.1524" layer="51"/>
<wire x1="0" y1="-6.35" x2="-0.889" y2="-6.35" width="0.1524" layer="51"/>
<wire x1="3.175" y1="-5.461" x2="2.286" y2="-3.937" width="0.1524" layer="51"/>
<circle x="0" y="0" radius="6.35" width="0.1524" layer="51"/>
<circle x="0" y="0" radius="4.572" width="0.1524" layer="51"/>
<pad name="1" x="0" y="5.08" drill="1.3208" diameter="2.54" shape="octagon"/>
<pad name="2" x="0" y="-5.08" drill="1.3208" diameter="2.54" shape="octagon"/>
<text x="-6.35" y="6.985" size="1.778" layer="25" ratio="10">&gt;NAME</text>
<text x="-6.35" y="-8.89" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
<hole x="5.08" y="5.08" drill="2.0066"/>
<hole x="5.08" y="-5.08" drill="2.0066"/>
<hole x="-5.08" y="-5.08" drill="2.0066"/>
<hole x="-5.08" y="5.08" drill="2.0066"/>
</package>
<package name="F457" urn="urn:adsk.eagle:footprint:14035/1" library_version="1">
<description>&lt;b&gt;FUSE HOLDER&lt;/b&gt;&lt;p&gt;
CS Schukat</description>
<wire x1="7.366" y1="6.223" x2="7.366" y2="-6.223" width="0.1524" layer="21"/>
<wire x1="-27.686" y1="-6.223" x2="-19.685" y2="-6.223" width="0.1524" layer="21"/>
<wire x1="-27.686" y1="-6.223" x2="-27.686" y2="6.223" width="0.1524" layer="21"/>
<wire x1="7.366" y1="6.223" x2="4.318" y2="6.223" width="0.1524" layer="21"/>
<wire x1="4.318" y1="6.223" x2="4.318" y2="3.175" width="0.1524" layer="21"/>
<wire x1="4.318" y1="6.223" x2="-16.637" y2="6.223" width="0.1524" layer="21"/>
<wire x1="4.318" y1="-6.223" x2="7.366" y2="-6.223" width="0.1524" layer="21"/>
<wire x1="4.318" y1="3.175" x2="-16.637" y2="3.175" width="0.1524" layer="21"/>
<wire x1="4.318" y1="1.27" x2="4.318" y2="-1.27" width="0.1524" layer="51"/>
<wire x1="4.318" y1="-3.175" x2="-16.637" y2="-3.175" width="0.1524" layer="21"/>
<wire x1="4.318" y1="-3.175" x2="4.318" y2="-6.223" width="0.1524" layer="21"/>
<wire x1="-16.637" y1="6.223" x2="-16.637" y2="3.175" width="0.1524" layer="21"/>
<wire x1="-16.637" y1="6.223" x2="-19.685" y2="6.223" width="0.1524" layer="21"/>
<wire x1="-19.685" y1="6.223" x2="-19.685" y2="-6.223" width="0.1524" layer="21"/>
<wire x1="-19.685" y1="6.223" x2="-27.686" y2="6.223" width="0.1524" layer="21"/>
<wire x1="-19.685" y1="-6.223" x2="-16.637" y2="-6.223" width="0.1524" layer="21"/>
<wire x1="-16.637" y1="-6.223" x2="4.318" y2="-6.223" width="0.1524" layer="21"/>
<wire x1="-21.717" y1="4.064" x2="-21.717" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="-25.654" y1="-4.064" x2="-21.717" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="-21.717" y1="4.064" x2="-25.654" y2="4.064" width="0.1524" layer="21"/>
<wire x1="-25.654" y1="-4.064" x2="-25.654" y2="-3.683" width="0.1524" layer="21"/>
<wire x1="-25.654" y1="-0.127" x2="-25.654" y2="0.127" width="0.1524" layer="21"/>
<wire x1="-25.654" y1="-0.127" x2="-25.4" y2="-0.127" width="0.1524" layer="21"/>
<wire x1="-25.4" y1="0.127" x2="-25.4" y2="-0.127" width="0.1524" layer="21"/>
<wire x1="-25.4" y1="0.127" x2="-25.654" y2="0.127" width="0.1524" layer="21"/>
<wire x1="-25.654" y1="0.127" x2="-25.654" y2="4.064" width="0.1524" layer="21"/>
<wire x1="-25.654" y1="-3.683" x2="-22.86" y2="-3.683" width="0.1524" layer="21"/>
<wire x1="-25.654" y1="-3.683" x2="-25.654" y2="-0.381" width="0.1524" layer="21"/>
<wire x1="-22.86" y1="-0.381" x2="-22.86" y2="-3.683" width="0.1524" layer="21"/>
<wire x1="-22.86" y1="-0.381" x2="-25.654" y2="-0.381" width="0.1524" layer="21"/>
<wire x1="-25.654" y1="-0.381" x2="-25.654" y2="-0.127" width="0.1524" layer="21"/>
<wire x1="4.318" y1="3.175" x2="4.318" y2="1.27" width="0.1524" layer="21"/>
<wire x1="4.318" y1="-1.27" x2="4.318" y2="-3.175" width="0.1524" layer="21"/>
<wire x1="-16.637" y1="3.175" x2="-16.637" y2="-6.223" width="0.1524" layer="21"/>
<pad name="2" x="5.08" y="0" drill="1.3208" diameter="2.54" shape="long" rot="R90"/>
<pad name="1" x="-5.08" y="0" drill="1.3208" diameter="2.54" shape="long" rot="R90"/>
<text x="-15.875" y="1.143" size="1.27" layer="51" ratio="10">F457 10A/250V</text>
<text x="-15.875" y="-2.54" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-27.686" y="-8.636" size="1.778" layer="25" ratio="10">&gt;NAME</text>
<rectangle x1="-25.654" y1="-3.683" x2="-22.86" y2="-0.381" layer="21"/>
<rectangle x1="-16.637" y1="3.175" x2="4.318" y2="6.223" layer="21"/>
<rectangle x1="-16.637" y1="-6.223" x2="4.318" y2="-3.175" layer="21"/>
</package>
<package name="FUSE_HOLDER_5X20MM" urn="urn:adsk.eagle:footprint:14052/1" library_version="1">
<description>&lt;b&gt;Fuse Holder&lt;/b&gt; 5x20 mm&lt;p&gt;
Source: User LBR Version 2.05</description>
<wire x1="-2.54" y1="2.54" x2="-2.54" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="1.016" y1="-3.556" x2="-2.032" y2="-3.556" width="0.3048" layer="21"/>
<wire x1="-2.032" y1="-3.556" x2="-2.032" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="-2.032" y1="3.556" x2="1.016" y2="3.556" width="0.3048" layer="21"/>
<wire x1="-2.286" y1="-3.048" x2="-3.048" y2="-3.048" width="0.3048" layer="21"/>
<wire x1="-3.048" y1="-1.778" x2="-3.048" y2="-3.048" width="0.3048" layer="21"/>
<wire x1="13.716" y1="2.54" x2="13.716" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="1.524" y1="2.54" x2="1.524" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="1.524" y1="2.54" x2="13.716" y2="2.54" width="0.3048" layer="21"/>
<wire x1="1.524" y1="-2.54" x2="13.716" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="-2.032" y1="-2.286" x2="1.016" y2="-2.286" width="0.3048" layer="21"/>
<wire x1="-2.032" y1="2.286" x2="1.016" y2="2.286" width="0.3048" layer="21"/>
<wire x1="1.524" y1="2.54" x2="1.016" y2="2.54" width="0.3048" layer="21"/>
<wire x1="1.016" y1="2.54" x2="1.016" y2="3.556" width="0.3048" layer="21"/>
<wire x1="1.016" y1="2.54" x2="1.016" y2="2.286" width="0.3048" layer="21"/>
<wire x1="-2.032" y1="2.286" x2="-2.032" y2="2.54" width="0.3048" layer="21"/>
<wire x1="-2.032" y1="2.54" x2="-2.032" y2="3.556" width="0.3048" layer="21"/>
<wire x1="-2.032" y1="2.54" x2="-2.54" y2="2.54" width="0.3048" layer="21"/>
<wire x1="-2.032" y1="-2.54" x2="-2.032" y2="-2.286" width="0.3048" layer="21"/>
<wire x1="-2.032" y1="-2.54" x2="-2.54" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="1.524" y1="-2.54" x2="1.016" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="1.016" y1="-2.54" x2="1.016" y2="-2.286" width="0.3048" layer="21"/>
<wire x1="1.016" y1="-2.54" x2="1.016" y2="-3.556" width="0.3048" layer="21"/>
<wire x1="17.78" y1="-2.54" x2="17.78" y2="2.54" width="0.3048" layer="21"/>
<wire x1="14.224" y1="3.556" x2="17.272" y2="3.556" width="0.3048" layer="21"/>
<wire x1="17.272" y1="3.556" x2="17.272" y2="2.54" width="0.3048" layer="21"/>
<wire x1="17.272" y1="-3.556" x2="14.224" y2="-3.556" width="0.3048" layer="21"/>
<wire x1="17.526" y1="3.048" x2="18.288" y2="3.048" width="0.3048" layer="21"/>
<wire x1="18.288" y1="1.778" x2="18.288" y2="3.048" width="0.3048" layer="21"/>
<wire x1="17.272" y1="2.286" x2="14.224" y2="2.286" width="0.3048" layer="21"/>
<wire x1="17.272" y1="-2.286" x2="14.224" y2="-2.286" width="0.3048" layer="21"/>
<wire x1="13.716" y1="-2.54" x2="14.224" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="14.224" y1="-2.54" x2="14.224" y2="-3.556" width="0.3048" layer="21"/>
<wire x1="14.224" y1="-2.54" x2="14.224" y2="-2.286" width="0.3048" layer="21"/>
<wire x1="17.272" y1="-2.286" x2="17.272" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="17.272" y1="-2.54" x2="17.272" y2="-3.556" width="0.3048" layer="21"/>
<wire x1="17.272" y1="-2.54" x2="17.78" y2="-2.54" width="0.3048" layer="21"/>
<wire x1="17.272" y1="2.54" x2="17.272" y2="2.286" width="0.3048" layer="21"/>
<wire x1="17.272" y1="2.54" x2="17.78" y2="2.54" width="0.3048" layer="21"/>
<wire x1="13.716" y1="2.54" x2="14.224" y2="2.54" width="0.3048" layer="21"/>
<wire x1="14.224" y1="2.54" x2="14.224" y2="2.286" width="0.3048" layer="21"/>
<wire x1="14.224" y1="2.54" x2="14.224" y2="3.556" width="0.3048" layer="21"/>
<pad name="1" x="0" y="0" drill="1.4224" diameter="2.286" shape="square"/>
<pad name="2" x="15.24" y="0" drill="1.4224" diameter="2.286" shape="square"/>
<text x="2.032" y="3.81" size="2.54" layer="25">&gt;NAME</text>
<text x="1.778" y="-5.842" size="2.54" layer="27">&gt;VALUE</text>
</package>
<package name="FUSE_HOLDER_MENTOR-1821" urn="urn:adsk.eagle:footprint:14050/1" library_version="1">
<description>&lt;b&gt;Fuse Holder&lt;/b&gt; 5x20 mm Manufacturer: MENTOR Type: 1821&lt;p&gt;
Distributor: Bürklin 46 G 6111&lt;br&gt;
Source: User LBR Version 2.05</description>
<wire x1="10.795" y1="5.08" x2="-5.08" y2="5.08" width="0.3048" layer="21"/>
<wire x1="-22.225" y1="4.445" x2="-22.225" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="10.795" y1="-5.08" x2="-5.08" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="10.795" y1="-5.08" x2="10.795" y2="5.08" width="0.3048" layer="21"/>
<wire x1="-5.08" y1="5.08" x2="-5.08" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="-5.08" y1="5.08" x2="-12.065" y2="5.08" width="0.3048" layer="21"/>
<wire x1="-5.08" y1="-5.08" x2="-12.065" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="-12.065" y1="5.08" x2="-12.065" y2="3.81" width="0.3048" layer="21"/>
<wire x1="-18.415" y1="3.81" x2="-12.065" y2="3.81" width="0.3048" layer="21"/>
<wire x1="-18.415" y1="3.81" x2="-18.415" y2="4.445" width="0.3048" layer="21"/>
<wire x1="-18.415" y1="4.445" x2="-22.225" y2="4.445" width="0.3048" layer="21"/>
<wire x1="-22.225" y1="-4.445" x2="-18.415" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="-18.415" y1="-3.81" x2="-18.415" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="-12.065" y1="-3.81" x2="-12.065" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="-12.065" y1="-3.81" x2="-18.415" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="-12.065" y1="3.81" x2="-12.065" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="-18.415" y1="3.81" x2="-18.415" y2="-3.81" width="0.3048" layer="21"/>
<pad name="B" x="0" y="0" drill="1.2192" diameter="1.905" shape="square"/>
<pad name="A" x="10.16" y="0" drill="1.2192" diameter="1.905" shape="square"/>
<text x="-11.43" y="-8.255" size="1.778" layer="25">&gt;NAME</text>
<text x="-3.81" y="-3.81" size="1.778" layer="27">&gt;VALUE</text>
</package>
<package name="FUSE_HOLDER_SCHURTER-FAS" urn="urn:adsk.eagle:footprint:14053/1" library_version="1">
<description>&lt;b&gt;Fuse holder&lt;/b&gt; 5x20 mm Manufacturer: SCHURTER Type: FAS&lt;p&gt;
Distributor: Bürklin 46 G 611&lt;br&gt;
Source: User LBR Version 2.05</description>
<wire x1="-5.08" y1="-5.08" x2="-5.08" y2="5.08" width="0.3048" layer="21"/>
<wire x1="-8.89" y1="-6.35" x2="-8.89" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="-17.78" y1="-4.445" x2="-17.78" y2="4.445" width="0.3048" layer="21"/>
<wire x1="-17.78" y1="4.445" x2="-11.43" y2="4.445" width="0.3048" layer="21"/>
<wire x1="-11.43" y1="4.445" x2="-11.43" y2="3.81" width="0.3048" layer="21"/>
<wire x1="-11.43" y1="-4.445" x2="-17.78" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="13.335" y1="5.08" x2="13.335" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="13.335" y1="5.08" x2="-5.08" y2="5.08" width="0.3048" layer="21"/>
<wire x1="-11.43" y1="3.81" x2="-8.89" y2="3.81" width="0.3048" layer="21"/>
<wire x1="-11.43" y1="3.81" x2="-11.43" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="-8.89" y1="3.81" x2="-8.89" y2="6.35" width="0.3048" layer="21"/>
<wire x1="-11.43" y1="-3.81" x2="-8.89" y2="-3.81" width="0.3048" layer="21"/>
<wire x1="-11.43" y1="-3.81" x2="-11.43" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="-8.89" y1="-3.81" x2="-8.89" y2="3.81" width="0.3048" layer="21"/>
<wire x1="-5.08" y1="-5.08" x2="13.335" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="-5.08" y1="5.08" x2="-5.08" y2="6.35" width="0.3048" layer="21"/>
<wire x1="-5.08" y1="6.35" x2="-8.89" y2="6.35" width="0.3048" layer="21"/>
<wire x1="-5.08" y1="-5.08" x2="-5.08" y2="-6.35" width="0.3048" layer="21"/>
<wire x1="-5.08" y1="-6.35" x2="-8.89" y2="-6.35" width="0.3048" layer="21"/>
<pad name="A" x="0" y="0" drill="1.2192" diameter="1.905" shape="square"/>
<pad name="B" x="12.7" y="0" drill="1.2192" diameter="1.905" shape="square"/>
<text x="-3.81" y="-7.62" size="1.778" layer="25">&gt;NAME</text>
<text x="-3.81" y="-3.81" size="1.778" layer="27">&gt;VALUE</text>
</package>
<package name="FUSE_HOLDER_WICKMANN-19596" urn="urn:adsk.eagle:footprint:14051/1" library_version="1">
<description>&lt;b&gt;Fuse holder&lt;/b&gt; 5x20 mm Manufacturer: WICKMANN Type: 19596&lt;p&gt;
Distributor: Bürklin 46 G 612&lt;br&gt;
Source: User LBR Version 2.05</description>
<wire x1="-5.715" y1="-5.08" x2="-5.715" y2="5.08" width="0.3048" layer="21"/>
<wire x1="-9.525" y1="-5.715" x2="-9.525" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="-17.145" y1="-5.08" x2="-17.145" y2="5.08" width="0.3048" layer="21"/>
<wire x1="-17.145" y1="5.08" x2="-10.795" y2="5.08" width="0.3048" layer="21"/>
<wire x1="-10.795" y1="5.08" x2="-10.795" y2="4.445" width="0.3048" layer="21"/>
<wire x1="-10.795" y1="-5.08" x2="-17.145" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="13.97" y1="4.445" x2="13.97" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="-10.795" y1="4.445" x2="-9.525" y2="4.445" width="0.3048" layer="21"/>
<wire x1="-10.795" y1="4.445" x2="-10.795" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="-9.525" y1="4.445" x2="-9.525" y2="5.715" width="0.3048" layer="21"/>
<wire x1="-10.795" y1="-4.445" x2="-9.525" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="-10.795" y1="-4.445" x2="-10.795" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="-9.525" y1="-4.445" x2="-9.525" y2="4.445" width="0.3048" layer="21"/>
<wire x1="-5.715" y1="5.08" x2="-5.715" y2="5.715" width="0.3048" layer="21"/>
<wire x1="-5.715" y1="5.715" x2="-9.525" y2="5.715" width="0.3048" layer="21"/>
<wire x1="-5.715" y1="-5.08" x2="-5.715" y2="-5.715" width="0.3048" layer="21"/>
<wire x1="-5.715" y1="-5.715" x2="-9.525" y2="-5.715" width="0.3048" layer="21"/>
<wire x1="-5.715" y1="5.08" x2="1.905" y2="5.08" width="0.3048" layer="21"/>
<wire x1="1.905" y1="4.445" x2="1.905" y2="5.08" width="0.3048" layer="21"/>
<wire x1="1.905" y1="4.445" x2="13.97" y2="4.445" width="0.3048" layer="21"/>
<wire x1="-5.715" y1="-5.08" x2="1.905" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="1.905" y1="-4.445" x2="1.905" y2="-5.08" width="0.3048" layer="21"/>
<wire x1="1.905" y1="-4.445" x2="13.97" y2="-4.445" width="0.3048" layer="21"/>
<wire x1="-6.985" y1="3.175" x2="-8.255" y2="0.635" width="0.3048" layer="21"/>
<wire x1="-8.255" y1="0.635" x2="-6.985" y2="0.635" width="0.3048" layer="21"/>
