RCEU505-Simple-joystick-tester/Schematics/KiCAD/joytester-eagle-import.lib

2657 lines
59 KiB
Plaintext
Raw Normal View History

2024-04-22 17:05:56 +00:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# A4L-LOC
#
DEF A4L-LOC #FRAME 0 40 Y Y 1 L N
F0 "#FRAME" 0 0 50 H I C CNN
F1 "A4L-LOC" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 8550 600 85 0 1 0 >DRAWING_NAME Normal 0 L B
T 0 8550 400 76 0 1 0 >LAST_DATE_TIME Normal 0 L B
T 0 9075 200 85 0 1 0 >SHEET Normal 0 L B
T 0 8540 195 85 0 1 0 Sheet: Normal 0 L B
P 2 1 0 0 6350 150 6350 950 N
P 2 1 0 0 6350 950 8475 950 N
P 2 1 0 0 8475 350 8475 150 N
P 2 1 0 0 8475 350 8475 550 N
P 2 1 0 0 8475 550 8475 750 N
P 2 1 0 0 8475 550 10100 550 N
P 2 1 0 0 8475 750 8475 950 N
P 2 1 0 0 8475 750 10100 750 N
P 2 1 0 0 8475 950 10100 950 N
P 2 1 0 0 9700 150 9700 350 N
P 2 1 0 0 9700 350 8475 350 N
P 2 1 0 0 9700 350 10100 350 N
P 2 1 0 0 10100 150 10100 350 N
P 2 1 0 0 10100 350 10100 550 N
P 2 1 0 0 10100 550 10100 750 N
P 2 1 0 0 10100 750 10100 950 N
ENDDRAW
ENDDEF
#
# LED
#
DEF LED LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LED" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A@1 0 100 100 D 0 0 1 0 P
X C C@1 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LED3MM
#
DEF LED3MM LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LED3MM" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LED5MM
#
DEF LED5MM LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LED5MM" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDB152
#
DEF LEDB152 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDB152" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDB153
#
DEF LEDB153 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDB153" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDB155
#
DEF LEDB155 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDB155" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDB156
#
DEF LEDB156 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDB156" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDCHIP-LED0603
#
DEF LEDCHIP-LED0603 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDCHIP-LED0603" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDCHIP-LED0805
#
DEF LEDCHIP-LED0805 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDCHIP-LED0805" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDCHIPLED-0603-TTW
#
DEF LEDCHIPLED-0603-TTW LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDCHIPLED-0603-TTW" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A@1 0 100 100 D 0 0 1 0 P
X C C@1 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDCHIPLED_0603
#
DEF LEDCHIPLED_0603 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDCHIPLED_0603" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDCHIPLED_0805
#
DEF LEDCHIPLED_0805 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDCHIPLED_0805" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDCHIPLED_1206
#
DEF LEDCHIPLED_1206 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDCHIPLED_1206" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDIRL80A
#
DEF LEDIRL80A LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDIRL80A" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDLD260
#
DEF LEDLD260 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDLD260" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDLSU260
#
DEF LEDLSU260 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDLSU260" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDLZR181
#
DEF LEDLZR181 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDLZR181" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDMICRO-SIDELED
#
DEF LEDMICRO-SIDELED LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDMICRO-SIDELED" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDMINI-TOP
#
DEF LEDMINI-TOP LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDMINI-TOP" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDP-LCC-2
#
DEF LEDP-LCC-2 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDP-LCC-2" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDP-LCC-2-BACK
#
DEF LEDP-LCC-2-BACK LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDP-LCC-2-BACK" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDP-LCC-4
#
DEF LEDP-LCC-4 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDP-LCC-4" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C@4 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDSFH480
#
DEF LEDSFH480 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDSFH480" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDSFH482
#
DEF LEDSFH482 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDSFH482" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDSIDELED
#
DEF LEDSIDELED LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDSIDELED" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDSMART-LED
#
DEF LEDSMART-LED LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDSMART-LED" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C B 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDSMLK34
#
DEF LEDSMLK34 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDSMLK34" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C K 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDSMT1206
#
DEF LEDSMT1206 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDSMT1206" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
X A A 0 100 100 D 0 0 1 0 P
X C C 0 -200 100 U 0 0 1 0 P
ENDDRAW
ENDDEF
#
# LEDSQR2X5
#
DEF LEDSQR2X5 LED 0 40 Y Y 1 L N
F0 "LED" 140 -180 59 V V L BNN
F1 "LEDSQR2X5" 225 -180 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -80 -30 -135 -85 N
P 2 1 0 0 -75 -75 -130 -130 N
P 2 1 0 0 0 -100 -50 -100 N
P 2 1 0 0 0 -100 -50 0 N
P 2 1 0 0 0 0 -50 0 N
P 2 1 0 0 0 0 0 -100 N
P 2 1 0 0 50 -100 0 -100 N
P 2 1 0 0 50 0 0 -100 N
P 2 1 0 0 50 0 0 0 N
P 3 1 0 0 -135 -85 -120 -50 -100 -70 F
P 3 1 0 0 -130 -130 -115 -95 -95 -115 F
