Added initial files

Initial commit
This commit is contained in:
tomse 2020-04-06 21:00:15 +02:00
parent d0c8331ea0
commit 230b53cab9
5 changed files with 718 additions and 0 deletions

Binary file not shown.

BIN
Pics/Top.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 95 KiB

View File

@ -0,0 +1,545 @@
(kicad_pcb (version 20171130) (host pcbnew "(5.1.5)-3")
(general
(thickness 1.6)
(drawings 21)
(tracks 64)
(zones 0)
(modules 3)
(nets 11)
)
(page A4)
(title_block
(title "RCEU510 - Joystick Breakout")
(date 2020-02-17)
(rev 1)
(comment 3 "by Tomse in 2020")
(comment 4 http://retro-commodore.eu)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "joystick breakout/"))
)
(net 0 "")
(net 1 "Net-(J1-Pad9)")
(net 2 "Net-(J1-Pad8)")
(net 3 "Net-(J1-Pad7)")
(net 4 "Net-(J1-Pad6)")
(net 5 "Net-(J1-Pad5)")
(net 6 "Net-(J1-Pad4)")
(net 7 "Net-(J1-Pad3)")
(net 8 "Net-(J1-Pad2)")
(net 9 "Net-(J1-Pad1)")
(net 10 "Net-(J2-Pad10)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J1-Pad6)")
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J1-Pad8)")
(add_net "Net-(J1-Pad9)")
(add_net "Net-(J2-Pad10)")
)
(module Connector_PinHeader_2.54mm:PinHeader_2x05_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5E4ACC64)
(at 161.83726 101.46961)
(descr "Through hole straight pin header, 2x05, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x05 2.54mm double row")
(path /5E4AAB0C)
(fp_text reference J2 (at 1.27 -2.33) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_02x05_Top_Bottom_MountingPin (at 1.27 12.49) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 5.08 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 11.95) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 11.95) (end 4.35 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 11.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.33) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -1.33) (end 3.87 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 11.49) (end 3.87 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 0) (end 0 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 11.43) (end -1.27 0) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 11.43) (end -1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 -1.27) (end 3.81 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(pad 10 thru_hole oval (at 2.54 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(J2-Pad10)"))
(pad 9 thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(J1-Pad5)"))
(pad 8 thru_hole oval (at 2.54 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(J1-Pad9)"))
(pad 7 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(J1-Pad4)"))
(pad 6 thru_hole oval (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(J1-Pad8)"))
(pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(J1-Pad3)"))
(pad 4 thru_hole oval (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad7)"))
(pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(J1-Pad2)"))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad6)"))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "Net-(J1-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Dsub:DSUB-9_Female_EdgeMount_P2.77mm (layer F.Cu) (tedit 59FEDEE2) (tstamp 5E4AD3F2)
(at 179.77083 106.924286 90)
(descr "9-pin D-Sub connector, solder-cups edge-mounted, female, x-pin-pitch 2.77mm, distance of mounting holes 25mm, see https://disti-assets.s3.amazonaws.com/tonar/files/datasheets/16730.pdf")
(tags "9-pin D-Sub connector edge mount solder cup female x-pin-pitch 2.77mm mounting holes distance 25mm")
(path /5E4A70AB)
(attr smd)
(fp_text reference J3 (at -9.463333 0 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DB9_Female (at 0 16.86 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "PCB edge" (at -10.425 1.323333 90) (layer Dwgs.User)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(fp_text user %R (at 0 3.39 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -15.425 1.99) (end 15.425 1.99) (layer Dwgs.User) (width 0.05))
(fp_line (start 6.963333 -2.24) (end 2.77 -2.24) (layer F.SilkS) (width 0.12))
(fp_line (start 6.963333 0) (end 6.963333 -2.24) (layer F.SilkS) (width 0.12))
(fp_line (start -6.723333 -2) (end -6.723333 1.74) (layer F.SilkS) (width 0.12))
(fp_line (start 6.723333 -2) (end -6.723333 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 6.723333 1.74) (end 6.723333 -2) (layer F.SilkS) (width 0.12))
(fp_line (start -7 1.5) (end -7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.05 1.5) (end -7 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.05 4.3) (end -8.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.05 4.3) (end -8.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.05 8.8) (end -9.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -15.95 8.8) (end -9.05 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -15.95 10.2) (end -15.95 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.65 10.2) (end -15.95 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.65 16.4) (end -8.65 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.65 16.4) (end -8.65 16.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.65 10.2) (end 8.65 16.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 15.95 10.2) (end 8.65 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 15.95 8.8) (end 15.95 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.05 8.8) (end 15.95 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.05 4.3) (end 9.05 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.05 4.3) (end 9.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.05 1.5) (end 8.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 7 1.5) (end 8.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7 -2.25) (end 7 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -7 -2.25) (end 7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.15 9.69) (end -8.15 9.69) (layer F.Fab) (width 0.1))
(fp_line (start 8.15 15.86) (end 8.15 9.69) (layer F.Fab) (width 0.1))
(fp_line (start -8.15 15.86) (end 8.15 15.86) (layer F.Fab) (width 0.1))
(fp_line (start -8.15 9.69) (end -8.15 15.86) (layer F.Fab) (width 0.1))
(fp_line (start 15.425 9.29) (end -15.425 9.29) (layer F.Fab) (width 0.1))
(fp_line (start 15.425 9.69) (end 15.425 9.29) (layer F.Fab) (width 0.1))
(fp_line (start -15.425 9.69) (end 15.425 9.69) (layer F.Fab) (width 0.1))
(fp_line (start -15.425 9.29) (end -15.425 9.69) (layer F.Fab) (width 0.1))
(fp_line (start 8.55 4.79) (end -8.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start 8.55 9.29) (end 8.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start -8.55 9.29) (end 8.55 9.29) (layer F.Fab) (width 0.1))
(fp_line (start -8.55 4.79) (end -8.55 9.29) (layer F.Fab) (width 0.1))
(fp_line (start 7.55 1.99) (end -7.55 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 7.55 4.79) (end 7.55 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -7.55 4.79) (end 7.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start -7.55 1.99) (end -7.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start -3.555 -0.91) (end -4.755 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -3.555 1.99) (end -3.555 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -4.755 1.99) (end -3.555 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -4.755 -0.91) (end -4.755 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -0.785 -0.91) (end -1.985 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -0.785 1.99) (end -0.785 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -1.985 1.99) (end -0.785 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -1.985 -0.91) (end -1.985 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 1.985 -0.91) (end 0.785 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 1.985 1.99) (end 1.985 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 0.785 1.99) (end 1.985 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 0.785 -0.91) (end 0.785 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 4.755 -0.91) (end 3.555 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 4.755 1.99) (end 4.755 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 3.555 1.99) (end 4.755 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 3.555 -0.91) (end 3.555 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -4.94 -0.91) (end -6.14 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -4.94 1.99) (end -4.94 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -6.14 1.99) (end -4.94 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -6.14 -0.91) (end -6.14 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -2.17 -0.91) (end -3.37 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -2.17 1.99) (end -2.17 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -3.37 1.99) (end -2.17 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -3.37 -0.91) (end -3.37 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 0.6 -0.91) (end -0.6 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 0.6 1.99) (end 0.6 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -0.6 1.99) (end 0.6 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -0.6 -0.91) (end -0.6 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 3.37 -0.91) (end 2.17 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.37 1.99) (end 3.37 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 2.17 1.99) (end 3.37 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 2.17 -0.91) (end 2.17 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 6.14 -0.91) (end 4.94 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 6.14 1.99) (end 6.14 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 4.94 1.99) (end 6.14 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 4.94 -0.91) (end 4.94 1.99) (layer F.Fab) (width 0.1))
(pad 9 smd rect (at -4.155 0 90) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 1 "Net-(J1-Pad9)"))
(pad 8 smd rect (at -1.385 0 90) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 2 "Net-(J1-Pad8)"))
(pad 7 smd rect (at 1.385 0 90) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 3 "Net-(J1-Pad7)"))
(pad 6 smd rect (at 4.155 0 90) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 4 "Net-(J1-Pad6)"))
(pad 5 smd rect (at -5.54 0 90) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(J1-Pad5)"))
(pad 4 smd rect (at -2.77 0 90) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(J1-Pad4)"))
(pad 3 smd rect (at 0 0 90) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(J1-Pad3)"))
(pad 2 smd rect (at 2.77 0 90) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 8 "Net-(J1-Pad2)"))
(pad 1 smd rect (at 5.54 0 90) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 9 "Net-(J1-Pad1)"))
(model ${KISYS3DMOD}/Connector_Dsub.3dshapes/DSUB-9_Female_EdgeMount_P2.77mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Dsub:DSUB-9_Male_EdgeMount_P2.77mm (layer F.Cu) (tedit 59FEDEE2) (tstamp 5E4AC76F)
(at 146.75083 106.854286 270)
(descr "9-pin D-Sub connector, solder-cups edge-mounted, male, x-pin-pitch 2.77mm, distance of mounting holes 25mm, see https://disti-assets.s3.amazonaws.com/tonar/files/datasheets/16730.pdf")
(tags "9-pin D-Sub connector edge mount solder cup male x-pin-pitch 2.77mm mounting holes distance 25mm")
(path /5E4A81F4)
(attr smd)
(fp_text reference J1 (at -9.463333 0 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DB9_Male (at 0 16.69 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "PCB edge" (at -10.425 1.323333 90) (layer Dwgs.User)
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
(fp_text user %R (at 0 3.39 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -15.425 1.99) (end 15.425 1.99) (layer Dwgs.User) (width 0.05))
(fp_line (start -6.963333 -2.24) (end -2.77 -2.24) (layer F.SilkS) (width 0.12))
(fp_line (start -6.963333 0) (end -6.963333 -2.24) (layer F.SilkS) (width 0.12))
(fp_line (start -6.723333 -2) (end -6.723333 1.74) (layer F.SilkS) (width 0.12))
(fp_line (start 6.723333 -2) (end -6.723333 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 6.723333 1.74) (end 6.723333 -2) (layer F.SilkS) (width 0.12))
(fp_line (start -7 1.5) (end -7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.05 1.5) (end -7 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.05 4.3) (end -8.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.05 4.3) (end -8.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.05 8.8) (end -9.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -15.95 8.8) (end -9.05 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -15.95 10.2) (end -15.95 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.65 10.2) (end -15.95 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.65 16.2) (end -8.65 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.65 16.2) (end -8.65 16.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.65 10.2) (end 8.65 16.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 15.95 10.2) (end 8.65 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 15.95 8.8) (end 15.95 10.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.05 8.8) (end 15.95 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.05 4.3) (end 9.05 8.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.05 4.3) (end 9.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.05 1.5) (end 8.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 7 1.5) (end 8.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 7 -2.25) (end 7 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -7 -2.25) (end 7 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.15 9.69) (end -8.15 9.69) (layer F.Fab) (width 0.1))
(fp_line (start 8.15 15.69) (end 8.15 9.69) (layer F.Fab) (width 0.1))
(fp_line (start -8.15 15.69) (end 8.15 15.69) (layer F.Fab) (width 0.1))
(fp_line (start -8.15 9.69) (end -8.15 15.69) (layer F.Fab) (width 0.1))
(fp_line (start 15.425 9.29) (end -15.425 9.29) (layer F.Fab) (width 0.1))
(fp_line (start 15.425 9.69) (end 15.425 9.29) (layer F.Fab) (width 0.1))
(fp_line (start -15.425 9.69) (end 15.425 9.69) (layer F.Fab) (width 0.1))
(fp_line (start -15.425 9.29) (end -15.425 9.69) (layer F.Fab) (width 0.1))
(fp_line (start 8.55 4.79) (end -8.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start 8.55 9.29) (end 8.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start -8.55 9.29) (end 8.55 9.29) (layer F.Fab) (width 0.1))
(fp_line (start -8.55 4.79) (end -8.55 9.29) (layer F.Fab) (width 0.1))
(fp_line (start 7.55 1.99) (end -7.55 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 7.55 4.79) (end 7.55 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -7.55 4.79) (end 7.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start -7.55 1.99) (end -7.55 4.79) (layer F.Fab) (width 0.1))
(fp_line (start 4.755 -0.91) (end 3.555 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 4.755 1.99) (end 4.755 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 3.555 1.99) (end 4.755 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 3.555 -0.91) (end 3.555 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 1.985 -0.91) (end 0.785 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 1.985 1.99) (end 1.985 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start 0.785 1.99) (end 1.985 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 0.785 -0.91) (end 0.785 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -0.785 -0.91) (end -1.985 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -0.785 1.99) (end -0.785 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -1.985 1.99) (end -0.785 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -1.985 -0.91) (end -1.985 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -3.555 -0.91) (end -4.755 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -3.555 1.99) (end -3.555 -0.91) (layer B.Fab) (width 0.1))
(fp_line (start -4.755 1.99) (end -3.555 1.99) (layer B.Fab) (width 0.1))
(fp_line (start -4.755 -0.91) (end -4.755 1.99) (layer B.Fab) (width 0.1))
(fp_line (start 6.14 -0.91) (end 4.94 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 6.14 1.99) (end 6.14 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 4.94 1.99) (end 6.14 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 4.94 -0.91) (end 4.94 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 3.37 -0.91) (end 2.17 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.37 1.99) (end 3.37 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 2.17 1.99) (end 3.37 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 2.17 -0.91) (end 2.17 1.99) (layer F.Fab) (width 0.1))
(fp_line (start 0.6 -0.91) (end -0.6 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start 0.6 1.99) (end 0.6 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -0.6 1.99) (end 0.6 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -0.6 -0.91) (end -0.6 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -2.17 -0.91) (end -3.37 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -2.17 1.99) (end -2.17 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -3.37 1.99) (end -2.17 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -3.37 -0.91) (end -3.37 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -4.94 -0.91) (end -6.14 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -4.94 1.99) (end -4.94 -0.91) (layer F.Fab) (width 0.1))
(fp_line (start -6.14 1.99) (end -4.94 1.99) (layer F.Fab) (width 0.1))
(fp_line (start -6.14 -0.91) (end -6.14 1.99) (layer F.Fab) (width 0.1))
(pad 9 smd rect (at 4.155 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 1 "Net-(J1-Pad9)"))
(pad 8 smd rect (at 1.385 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 2 "Net-(J1-Pad8)"))
(pad 7 smd rect (at -1.385 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 3 "Net-(J1-Pad7)"))
(pad 6 smd rect (at -4.155 0 270) (size 1.846667 3.48) (layers B.Cu B.Paste B.Mask)
(net 4 "Net-(J1-Pad6)"))
(pad 5 smd rect (at 5.54 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(J1-Pad5)"))
(pad 4 smd rect (at 2.77 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(J1-Pad4)"))
(pad 3 smd rect (at 0 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(J1-Pad3)"))
(pad 2 smd rect (at -2.77 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 8 "Net-(J1-Pad2)"))
(pad 1 smd rect (at -5.54 0 270) (size 1.846667 3.48) (layers F.Cu F.Paste F.Mask)
(net 9 "Net-(J1-Pad1)"))
(model ${KISYS3DMOD}/Connector_Dsub.3dshapes/DSUB-9_Male_EdgeMount_P2.77mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_text Male (at 149.86 106.68 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text Female (at 176.53 106.68 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text "Fire 2 / Pot X" (at 171.45 109.22) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text GND (at 168.91 106.68) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text +5v (at 168.91 104.14) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "Fire 1 / CLK" (at 171.45 101.6) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "Pot Y" (at 157.48 110.49) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text Right (at 157.48 107.95) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text Left (at 157.48 105.41) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text Down (at 157.48 102.87) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text Up (at 157.48 100.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "RCEU510 Joystick Breakout v1.0" (at 163.83 114.3) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
